Check asheweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for North Wilkesboro

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
August 387°64°95° (1960)53° (1965)0.74" (1969)N/A
August 487°64°96° (1963)49° (1976)2.23" (1974)N/A
August 586°63°93° (1960)50° (1976)1.54" (1967)N/A
August 687°63°95° (1977)49° (1957)1.19" (1962)N/A
August 787°63°95° (1977)46° (1957)2.22" (1978)N/A
August 888°64°96° (2007)51° (1957)1.27" (1978)N/A
August 988°63°98° (2007)57° (1957)2.55" (1970)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.