Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for North Wilkesboro
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| July 6 | 85° | 59° | 96° (1969) | 47° (1964) | 0.61" (2005) | N/A |
| July 7 | 84° | 61° | 96° (1977) | 48° (1972) | 0.61" (1971) | N/A |
| July 8 | 84° | 62° | 99° (1977) | 51° (1972) | 1.79" (2005) | N/A |
| July 9 | 87° | 62° | 100° (1977) | 54° (1972) | 0.63" (1980) | N/A |
| July 10 | 87° | 61° | 97° (1977) | 44° (1961) | 0.65" (1979) | N/A |
| July 11 | 87° | 62° | 95° (1981) | 46° (1961) | 1.11" (1965) | N/A |
| July 12 | 86° | 62° | 94° (1966) | 50° (1963) | 2.86" (1968) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
