Check asheweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for West Jefferson

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
July 2081°59°96° (1926)48° (1910)1.95" (1949)N/A
July 2181°59°96° (1926)47° (1936)2.14" (1979)N/A
July 2282°59°97° (1926)44° (1944)1.67" (1917)N/A
July 2381°59°92° (1934)47° (1944)4.22" (1946)N/A
July 2481°59°92° (1987)48° (1915)1.11" (2000)N/A
July 2581°60°92° (1930)48° (2003)1.99" (1943)N/A
July 2681°60°95° (1930)45° (1911)1.51" (1935)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.