Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Waynesville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| October 12 | 70° | 42° | 84° (1912) | 19° (2000) | 1.53" (1990) | N/A |
| October 13 | 70° | 42° | 82° (1954) | 20° (2000) | 2.42" (1983) | N/A |
| October 14 | 70° | 41° | 82° (1912) | 19° (1988) | 1.19" (1959) | N/A |
| October 15 | 69° | 39° | 87° (1941) | 22° (1987) | 0.85" (1912) | N/A |
| October 16 | 68° | 40° | 79° (1969) | 19° (1904) | 2.80" (1914) | N/A |
| October 17 | 69° | 40° | 83° (1918) | 23° (1939) | 1.60" (1936) | N/A |
| October 18 | 69° | 41° | 82° (1918) | 23° (1978) | 1.65" (1990) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
