Check asheweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Lenoir

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
July 2089°65°104° (1926)49° (1929)3.48" (1955)N/A
July 2188°64°106° (1926)50° (1929)1.45" (1939)N/A
July 2289°65°104° (1926)49° (1929)2.30" (1969)N/A
July 2388°64°100° (1952)50° (1947)1.90" (1969)N/A
July 2488°64°98° (1952)43° (2004)1.96" (1981)N/A
July 2588°65°97° (1930)44° (2004)2.90" (1993)N/A
July 2689°64°98° (1930)34° (2004)2.60" (2001)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.