Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBooneHickoryLenoirSpartaSpruce Pine (Celo)West JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Lenoir
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| May 11 | 78° | 50° | 95° (1911) | 32° (1923) | 2.00" (2005) | N/A |
| May 12 | 78° | 51° | 96° (1906) | 36° (1906) | 4.15" (1912) | N/A |
| May 13 | 78° | 52° | 94° (1906) | 32° (1960) | 2.14" (1971) | N/A |
| May 14 | 78° | 51° | 93° (1933) | 32° (1910) | 1.68" (1954) | N/A |
| May 15 | 79° | 51° | 93° (1906) | 31° (1910) | 2.00" (1942) | N/A |
| May 16 | 79° | 52° | 94° (1906) | 34° (1973) | 2.80" (1969) | N/A |
| May 17 | 80° | 52° | 95° (1906) | 36° (1927) | 2.05" (1975) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
