
Check asheweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Jefferson
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| February 5 | 43° | 23° | 66° (1991) | -3° (1996) | 1.14" (1975) | 5.3" (1923) |
| February 6 | 44° | 23° | 69° (2008) | -6° (1996) | 2.00" (2010) | 4" (1983) |
| February 7 | 45° | 23° | 65° (1927) | 0° (1912) | 1.48" (2004) | 8" (1922) |
| February 8 | 44° | 23° | 66° (1925) | -6° (1936) | 1.20" (1905) | 8" (1961) |
| February 9 | 45° | 22° | 65° (1994) | -4° (1933) | 1.71" (1994) | 2" (1919) |
| February 10 | 45° | 23° | 76° (1932) | 0° (1917) | 1.86" (1946) | 4" (1948) |
| February 11 | 46° | 23° | 67° (1918) | 1° (1980) | 2.00" (1908) | 11" (1983) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.