
Check asheweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Hickory
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| February 5 | 49° | 29° | 75° (2008) | 2° (1996) | 2.59" (1960) | N/A |
| February 6 | 49° | 29° | 64° (1976) | 12° (1978) | 2.62" (1955) | 5" (1984) |
| February 7 | 51° | 30° | 69° (2009) | 9° (1988) | 1.60" (1951) | 2" (1979) |
| February 8 | 50° | 29° | 71° (2009) | 10° (1977) | 0.83" (1969) | N/A |
| February 9 | 50° | 30° | 71° (1994) | 11° (1995) | 0.70" (1990) | 5" (1980) |
| February 10 | 52° | 30° | 73° (1954) | 8° (1971) | 1.54" (1960) | 4" (1980) |
| February 11 | 53° | 30° | 72° (1965) | 15° (1980) | 1.36" (1985) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.