Check asheweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Boone

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
July 2079°60°90° (1932)50° (1944)1.50" (1945)N/A
July 2179°60°88° (1932)49° (2007)2.29" (1979)N/A
July 2279°59°91° (1952)42° (1944)2.00" (1997)N/A
July 2379°60°92° (1934)39° (1947)2.40" (1938)N/A
July 2479°59°88° (1999)38° (1947)0.87" (1967)N/A
July 2578°59°88° (1999)42° (1947)2.00" (1933)N/A
July 2679°60°91° (2005)46° (1957)1.65" (1995)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.