Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Black Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| November 16 | 61° | 36° | 78° (1955) | 16° (1995) | 1.98" (1989) | N/A |
| November 17 | 60° | 35° | 79° (1958) | 20° (1970) | 1.82" (1977) | N/A |
| November 18 | 59° | 34° | 77° (1958) | 15° (1959) | 1.02" (1968) | N/A |
| November 19 | 59° | 35° | 74° (1985) | 18° (1951) | 2.75" (2003) | N/A |
| November 20 | 58° | 35° | 76° (1985) | 12° (1951) | 3.00" (1952) | N/A |
| November 21 | 58° | 34° | 75° (1994) | 12° (1980) | 1.65" (1973) | 1" (1966) |
| November 22 | 57° | 32° | 72° (1955) | 10° (1964) | 1.76" (1991) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
