
Check asheweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Beech Mountain
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
October 1 | 57° | 43° | 71° (1998) | 29° (1993) | 0.58" (2015) | N/A |
October 2 | 58° | 43° | 73° (2019) | 27° (2011) | 1.10" (2012) | 0.5" (2011) |
October 3 | 59° | 45° | 73° (2019) | 26° (2011) | 0.78" (2015) | N/A |
October 4 | 60° | 45° | 74° (2019) | 28° (2003) | 1.70" (2015) | N/A |
October 5 | 59° | 46° | 70° (2019) | 27° (2014) | 5.80" (1995) | N/A |
October 6 | 60° | 46° | 70° (2013) | 27° (2014) | 1.35" (1995) | N/A |
October 7 | 61° | 45° | 70° (2018) | 28° (2001) | 2.20" (2005) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.