
Check asheweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Beech Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| November 16 | 42° | 29° | 60° (1994) | 12° (1995) | 1.50" (2006) | 0.5" (2007) |
| November 17 | 43° | 28° | 58° (1993) | 10° (1997) | 1.10" (2002) | 1.5" (1997) |
| November 18 | 44° | 28° | 58° (2003) | 10° (1997) | 0.23" (2002) | 1" (2002) |
| November 19 | 46° | 32° | 55° (2003) | 14° (2000) | 1.65" (2003) | N/A |
| November 20 | 46° | 32° | 61° (1994) | 21° (1993) | 1.92" (2003) | 2" (2000) |
| November 21 | 44° | 30° | 59° (1994) | 7° (2000) | 0.28" (1992) | N/A |
| November 22 | 44° | 28° | 62° (1994) | 5° (2000) | 0.85" (2005) | 3" (2005) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.