Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Waynesville
| Records and Averages for August (Data since 05-02-1894) | ||
| Description | Value | Date(s) |
| Average high temp | 81.86°F | |
| Average low temp | 58.33°F | |
| Record high temp | 96°F | 8/8/1930 |
| Record low temp | 38°F | 8/28/1935 |
| Average precipitation | 4.07" | |
| Most precipitation | 11.42" | 1940 |
| Least precipitation | 0.43" | 1925 |
| Average snow | 0" | |
| Most snow | 0" | 1894 and many, many other years |
| Least snow | 0" | 1894 and many, many other years |

