Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Black Mountain
| Records and Averages for November (Data since 10-01-1949) | ||
| Description | Value | Date(s) |
| Average high temp | 59.68°F | |
| Average low temp | 34.39°F | |
| Record high temp | 81°F | 11/2/1950, 11/2/1968 |
| Record low temp | 3°F | 11/26/1950 |
| Average precipitation | 3.65" | |
| Most precipitation | 14.34" | 1977 |
| Least precipitation | 0" | 2001 |
| Average snow | 0.27" | |
| Most snow | 6" | 1968 |
| Least snow | 0" | 1949, 1950, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1964, 1965, 1967, 1969, 1972, 1973, 1976, 1977, 1978, 1979, 1980, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2007 and other years |

