ISN'T IT TIME TO
START GETTING A
BETTER NIGHT'S
SLEEP?
WE'VE HELPED
THE
HIGH COUNTRY
GET A BETTER
NIGHT'S SLEEP
SINCE 2001!!
VOTED BEST
MATTRESS STORE
BY LOCAL
CUSTOMERS
5 YEARS IN A ROW!
828-963-5503
blackberrymattress.com
TOUCHED BY ABORTION
Join us for a compassionate,
non-judgmental community of
women seeking to develop
relationships and facilitate
healing with others who have
made the same choice.
ALL information is kept in
STRICT confidence.
828-265-4357
Powder Horn Mountain
If you like noise, crowds of
people, traffic and hubbub,
Powder Horn is probably not for
you. But, if you enjoy peace and
quiet, natural mountain beauty
and wildlife, Powder Horn may
be just the place for you.
Click here for more
information.
Stick Boy Bread Co
345 Hardin Street
828-268-9900
Bringing back some
favorites for August...
~ Oatmeal Chocolate
Chip Cookies
~ Bacon Apple Cheddar Scone
~ Maple Walnut Wheat Scone
~ Blackberry Danish
~ Cherry Almond Danish
~ Almond Croissant
~ Salted Caramel Cheesecake
~ Naked German
Chocolate Cake
~ Zucchini Bread
~ Banana Bread
... and more!
Alps Mountain Affordable
Hearing Aid Center
Hear what you've been missing!
Click here to watch Ray Russell,
founder of RaysWeather.com
say goodbye to "HUH?"
For a free consultation
1-888-928-5242
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 71.1°F | 77.9°F 1:24pm | 65.2°F 10:50pm | 0 | 6.1 | 0.00" | 2.8 | 7.0 3:33pm | 156° | 29.10" | 69% |
| 2 | 74.2°F | 82.0°F 4:07pm | 64.1°F 10:35pm | 0 | 9.2 | 0.00" | 2.1 | 6.0 2:52pm | 185° | 29.02" | 68% |
| 3 | 74.9°F | 84.0°F 5:14pm | 63.6°F 11:50pm | 0 | 9.9 | 0.00" | 1.7 | 5.0 1:46pm | 191° | 29.00" | 68% |
| 4 | 76.5°F | 87.4°F 3:21pm | 67.3°F 11:09pm | 0 | 11.5 | 0.00" | 2.6 | 6.0 11:59am | 150° | 28.99" | 65% |
| 5 | 72.9°F | 79.4°F 3:08pm | 66.9°F 11:21pm | 0 | 7.8 | 0.00" | 2.4 | 11.0 11:23am | 209° | 28.89" | 76% |
| 6 | 70.9°F | 77.6°F 2:59pm | 63.1°F 9:54pm | 0 | 5.8 | 0.00" | 2.3 | 10.0 5:28pm | 189° | 28.88" | 64% |
| 7 | 70.2°F | 78.9°F 4:00pm | 60.0°F 10:51pm | 0 | 5.2 | 0.00" | 2.5 | 9.0 11:24am | 196° | 28.93" | 67% |
| 8 | 74.3°F | 83.6°F 4:14pm | 59.3°F 11:43pm | 0 | 9.3 | 0.00" | 2.2 | 6.0 3:10pm | 184° | 29.01" | 57% |
| 9 | 76.5°F | 85.3°F 4:06pm | 63.9°F 11:54pm | 0 | 11.5 | 0.00" | 1.9 | 6.0 2:11pm | 162° | 29.13" | 58% |
| 10 | 78.8°F | 87.7°F 1:41pm | 67.6°F 11:18pm | 0 | 13.8 | 0.00" | 1.8 | 12.0 3:35pm | 173° | 29.21" | 69% |
| 11 | 78.0°F | 86.9°F 4:02pm | 68.2°F 9:51pm | 0 | 13.0 | 0.00" | 2.3 | 10.0 12:29pm | 148° | 29.17" | 67% |
| 12 | 77.7°F | 86.8°F 3:01pm | 67.6°F 11:33pm | 0 | 12.7 | 0.00" | 2.4 | 6.0 11:51am | 180° | 29.12" | 66% |
| 13 | 73.7°F | 80.6°F 2:06pm | 67.0°F 11:42pm | 0 | 8.7 | 0.00" | 4.4 | 13.0 8:58pm | 154° | 29.17" | 79% |
| 14 | 73.2°F | 81.1°F 2:54pm | 64.7°F 11:23pm | 0 | 8.2 | 0.00" | 1.5 | 6.0 1:59pm | 171° | 29.16" | 76% |
| 15 | 75.1°F | 84.4°F 2:01pm | 61.3°F 11:39pm | 0 | 10.1 | 0.00" | 2.1 | 10.0 3:32pm | 181° | 29.09" | 47% |
| 16 | 74.5°F | 83.4°F 3:25pm | 64.8°F 11:09pm | 0 | 9.5 | 0.00" | 2.8 | 11.0 11:45am | 147° | 29.02" | 59% |
| 17 | 76.1°F | 83.1°F 3:44pm | 67.7°F 11:43pm | 0 | 11.1 | 0.00" | 2.4 | 9.0 10:20pm | 181° | 28.98" | 63% |
| 18 | 62.4°F | 67.2°F 12:04am | 59.4°F 11:27pm | 2.6 | 0 | 0.00" | 3.3 | 14.0 12:57am | 146° | 29.04" | 88% |
| 19 | 56.7°F | 59.4°F 12:13am | 52.9°F 10:46pm | 8.3 | 0 | 0.00" | 3.5 | 14.0 5:14am | 152° | 29.12" | 86% |
| 20 | 61.3°F | 77.3°F 4:42pm | 50.5°F 7:32am | 3.7 | 0 | 0.00" | 1.5 | 6.0 1:40am | 214° | 29.16" | 80% |
| 21 | 65.1°F | 78.0°F 2:15pm | 55.7°F 3:46am | 0 | 0.0 | 0.00" | 1.2 | 7.0 3:22pm | 132° | 29.20" | 83% |
Month Totals and Averages
| Average Temp: | 72.1°F |
| High Temp: | 87.7°F at 9/10/19 1:41pm |
| Low Temp: | 50.5°F at 9/20/19 7:32am |
| Total Heating Degree Days: | 14.6 |
| Total Cooling Degree Days: | 163.4 |
| Total Rain: | 0.00" |
| Average Wind Speed: | 2.4 mph |
| Max Wind Speed: | 14.0 mph at 9/18/19 12:57am |
| Dominate Wind Direction: | 172° |
| Average Barometic Pressure: | 29.07" |
| Average Relative Humidity: | 69.3% |


