3rd Annual
5k Walk-Run
• Sat. Oct. 26, Blowing Rock
• Register to Walk or Run
RUNNERS: Now Timed w/ Prizes
• Become a Sponsor
hcbcf.org
STRENGTH IN PINK
High Country
Breast Cancer Foundation
100% of funds raised go to
Help LOCAL Cancer Patients,
Survivors & Families.
Mountain Aire Golf
Experience the Serenity
Breathtaking Views
• Feel the Mountain Aire •
-30 minutes from Boone
-45 minutes from Wilkesboro
Click this ad to book a tee time
online or call 336-877-4716
Mountain Aire Golf
West Jefferson, NC
MILLER'S SUPPLY, INC
Plastic & Metal Culverts--Gates
Feed for all your Animals--Gloves
Metal Roofing--Septic Systems
Trailers--Soils--Metal Structures
Garden & Canning Supplies
Hardware--Deer Attractants
We are grateful for your business
* * * Located in Zionville, NC * * *
828-297-4488
ARE YOU GETTING
THE SLEEP
YOU NEED??
LABOR DAY
SAVINGS EVENT!
SAVE UP TO
$700 ON
SELECT
MATTRESS SETS
INSIDE THE
BOONE MALL
AND ON 105
IN FOSCOE
828-963-5503
blackberrymattress.com
The Big Dawg
92.1FM
Serving the
Catawba Valley
and the world with
Today's Hot
New Country.
________________________
Now Streaming
Online
__________________
CLICK HERE TO LISTEN
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 69.4°F | 86.8°F 3:10pm | 54.6°F 7:10am | 0 | 4.4 | 0.00" | 0.8 | 6.0 12:20pm | 166° | 30.18" | 78% |
| 2 | 71.6°F | 88.9°F 5:00pm | 57.5°F 6:40am | 0 | 6.6 | 0.00" | 0.8 | 6.0 12:40pm | 196° | 30.10" | 78% |
| 3 | 73.5°F | 93.5°F 5:10pm | 58.4°F 7:20am | 0 | 8.5 | 0.00" | 0.8 | 5.0 2:30pm | 178° | 30.05" | 76% |
| 4 | 73.0°F | 90.3°F 5:00pm | 62.4°F 5:50am | 0 | 8.0 | 0.00" | 0.9 | 8.0 3:50pm | 200° | 30.03" | 79% |
| 5 | 73.0°F | 87.5°F 4:30pm | 62.1°F 7:20am | 0 | 8.0 | 0.00" | 1.7 | 9.0 2:00pm | 204° | 29.93" | 79% |
| 6 | 70.8°F | 84.3°F 5:30pm | 60.5°F 7:30am | 0 | 5.8 | 0.00" | 1.6 | 13.0 2:50pm | 181° | 29.93" | 73% |
| 7 | 70.7°F | 86.5°F 5:10pm | 57.8°F 6:40am | 0 | 5.7 | 0.00" | 1.0 | 7.0 4:10pm | 181° | 29.97" | 74% |
| 8 | 70.3°F | 90.5°F 5:10pm | 53.4°F 7:20am | 0 | 5.3 | 0.00" | 0.7 | 6.0 3:00pm | 162° | 30.06" | 75% |
| 9 | 73.3°F | 92.4°F 2:50pm | 56.0°F 7:30am | 0 | 8.3 | 0.00" | 0.8 | 5.0 4:50pm | 191° | 30.17" | 71% |
| 10 | 73.6°F | 91.3°F 4:10pm | 59.1°F 7:30am | 0 | 8.6 | 0.00" | 0.6 | 6.0 3:10pm | 158° | 30.26" | 79% |
| 11 | 72.8°F | 91.8°F 3:10pm | 62.1°F 7:10am | 0 | 7.8 | 0.15" | 0.6 | 4.0 1:30pm | 192° | 30.24" | 84% |
| 12 | 73.7°F | 91.2°F 2:40pm | 63.0°F 4:40am | 0 | 8.7 | 0.01" | 0.5 | 5.0 2:50pm | 183° | 30.17" | 82% |
| 13 | 73.0°F | 91.6°F 2:40pm | 62.2°F 7:20am | 0 | 8.0 | 0.13" | 1.1 | 9.0 11:40pm | 181° | 30.20" | 83% |
| 14 | 72.6°F | 87.3°F 2:40pm | 66.7°F 7:40am | 0 | 7.6 | 0.06" | 0.6 | 4.0 1:10pm | 199° | 30.23" | 88% |
| 15 | 73.5°F | 91.0°F 5:50pm | 60.9°F 11:30pm | 0 | 8.5 | 0.01" | 0.5 | 4.0 2:40pm | 189° | 30.16" | 75% |
| 16 | 69.8°F | 89.9°F 5:50pm | 53.5°F 7:10am | 0 | 4.8 | 0.00" | 0.8 | 7.0 2:00pm | 182° | 30.10" | 73% |
| 17 | 73.4°F | 92.0°F 5:50pm | 59.7°F 7:30am | 0 | 8.4 | 0.00" | 0.9 | 7.0 2:30pm | 162° | 30.02" | 74% |
| 18 | 69.3°F | 74.0°F 3:10pm | 65.2°F 9:20pm | 0 | 4.3 | 0.00" | 1.4 | 8.0 4:40pm | 171° | 30.09" | 83% |
| 19 | 64.6°F | 70.0°F 5:10pm | 60.0°F 9:31pm | 0.4 | 0 | 0.00" | 1.7 | 7.0 5:30am | 167° | 30.24" | 77% |
| 20 | 67.0°F | 82.1°F 2:30pm | 54.5°F 7:40am | 0 | 2.0 | 0.00" | 1.0 | 6.0 5:50pm | 180° | 30.30" | 76% |
| 21 | 67.9°F | 87.2°F 3:20pm | 54.1°F 7:20am | 0 | 2.9 | 0.00" | 0.6 | 7.0 2:30pm | 190° | 30.31" | 78% |
Month Totals and Averages
| Average Temp: | 71.3°F |
| High Temp: | 93.5°F at 9/3/19 5:10pm |
| Low Temp: | 53.4°F at 9/8/19 7:20am |
| Total Heating Degree Days: | 0.4 |
| Total Cooling Degree Days: | 132.2 |
| Total Rain: | 0.36" |
| Average Wind Speed: | 0.9 mph |
| Max Wind Speed: | 13.0 mph at 9/6/19 2:50pm |
| Dominate Wind Direction: | 182° |
| Average Barometic Pressure: | 30.13" |
| Average Relative Humidity: | 77.9% |


