It’s blue skies ahead at
Skyline National Bank,
your partner for a really great
banking experience.
We’re committed to always giving
you our best.Join us in striving
for excellence.
Together, the sky’s the limit.
SkylineNationalBank.com
ARE YOU GETTING
THE SLEEP
YOU NEED??
LABOR DAY
SAVINGS EVENT!
SAVE UP TO
$700 ON
SELECT
MATTRESS SETS
INSIDE THE
BOONE MALL
AND ON 105
IN FOSCOE
828-963-5503
blackberrymattress.com
Heavenly Touch
Day Spa & Tanning
(828) 264-4335
Voted Area's Best Day Spa 2019
Massage | Facials
Eyelash Extensions
Waxing & Tinting
UV & Sunless Spray Tanning
Discount packages and monthly
memberships available
heavenlytouchboone.com
The Pet Place
Shops@Shadowline
828-268-1510
LOCALLY-OWNED * AWARD
WINNING * TRUSTWORTHY*
COMMUNITY INVOLVED
🐾🐾🐾🐾🐾
9/21: Dr Mast 12-3
9/28: Ashe H.S. Adoptions 11-3
Nail Trims $8
Laundro-Mutt dog
self-wash open daily $15
🐾🐾🐾🐾🐾
M-F 9-7; Sat 9-6; Sun 12-5
**Grandfather Vineyard
& Winery**
Summer- Monday - Sat. 12-6pm
Sunday 1-5pm
Winter- Mon., Wed. - Sat. 12-6pm
Sunday 1-5pm (closed Tuesday)
Live music during Summer
Come enjoy a glass of our award
winning wine while you relax by
the Watauga river!
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 66.7°F | 82.7°F 3:07pm | 53.5°F 7:10am | 0 | 1.7 | 0.00" | 0.3 | 5.0 1:26pm | 112° | 30.27" | 82% |
| 2 | 69.3°F | 82.4°F 3:59pm | 56.9°F 7:05am | 0 | 4.3 | 0.01" | 1.1 | 9.0 5:32pm | 225° | 30.20" | 81% |
| 3 | 69.9°F | 86.7°F 3:57pm | 58.6°F 5:24am | 0 | 4.9 | 0.00" | 0.5 | 9.0 5:43pm | 238° | 30.16" | 83% |
| 4 | 71.3°F | 86.7°F 4:05pm | 59.5°F 7:36am | 0 | 6.3 | 0.01" | 0.7 | 11.0 1:23pm | 185° | 30.16" | 79% |
| 5 | 71.4°F | 82.6°F 3:18pm | 62.1°F 4:39am | 0 | 6.3 | 0.00" | 1.7 | 11.0 6:50pm | 187° | 30.07" | 80% |
| 6 | 69.1°F | 81.4°F 5:06pm | 58.4°F 7:22am | 0 | 4.1 | 0.00" | 0.9 | 9.0 2:55pm | 164° | 30.05" | 73% |
| 7 | 68.4°F | 82.5°F 3:41pm | 57.4°F 6:33am | 0 | 3.4 | 0.00" | 0.5 | 8.0 4:02pm | 91° | 30.08" | 78% |
| 8 | 69.0°F | 84.8°F 3:32pm | 53.4°F 7:13am | 0 | 4.0 | 0.00" | 0.0 | 2.0 9:34pm | 166° | 30.15" | 75% |
| 9 | 71.6°F | 87.1°F 3:20pm | 56.4°F 7:01am | 0 | 6.5 | 0.00" | 0.0 | 2.0 3:31am | 234° | 30.27" | 73% |
| 10 | 70.7°F | 88.5°F 2:58pm | 57.8°F 6:39am | 0 | 5.7 | 0.00" | 0.0 | 0.0 12:03am | 234° | 30.36" | 78% |
| 11 | 70.3°F | 86.8°F 2:25pm | 60.0°F 7:32am | 0 | 5.3 | 0.00" | 0.7 | 12.0 4:27pm | 211° | 30.36" | 83% |
| 12 | 72.7°F | 87.1°F 5:28pm | 59.5°F 7:21am | 0 | 7.7 | 0.01" | 0.0 | 2.0 7:57pm | 85° | 30.29" | 79% |
| 13 | 71.2°F | 86.1°F 1:25pm | 60.8°F 7:51am | 0 | 6.2 | 0.00" | 0.3 | 6.0 4:06pm | 240° | 30.31" | 85% |
| 14 | 68.2°F | 81.7°F 2:56pm | 63.0°F 7:20am | 0 | 3.2 | 0.48" | 0.3 | 5.0 2:56pm | 257° | 30.33" | 92% |
| 15 | 71.2°F | 84.2°F 5:04pm | 60.2°F 11:54pm | 0 | 6.2 | 0.00" | 0.6 | 9.0 3:27pm | 152° | 30.26" | 80% |
| 16 | 67.5°F | 84.8°F 4:28pm | 52.6°F 7:24am | 0 | 2.5 | 0.01" | 0.1 | 2.0 8:22pm | 84° | 30.21" | 76% |
| 17 | 70.4°F | 84.0°F 2:41pm | 59.4°F 3:14am | 0 | 5.4 | 0.00" | 0.0 | 3.0 7:24pm | 257° | 30.14" | 82% |
| 18 | 67.0°F | 76.0°F 1:21pm | 62.9°F 6:15am | 0 | 2.0 | 0.00" | 0.5 | 8.0 2:09pm | 213° | 30.18" | 88% |
| 19 | 63.2°F | 68.7°F 1:06pm | 59.5°F 11:38pm | 1.8 | 0 | 0.01" | 0.2 | 6.0 1:10pm | 128° | 30.28" | 84% |
| 20 | 65.4°F | 78.6°F 3:39pm | 54.3°F 7:54am | 0 | 0.4 | 0.00" | 0.5 | 6.0 2:12pm | 223° | 30.33" | 81% |
| 21 | 66.7°F | 82.2°F 3:05pm | 55.2°F 7:55am | 0 | 1.7 | 0.00" | 0.7 | 5.0 1:45pm | 236° | 30.36" | 80% |
Month Totals and Averages
| Average Temp: | 69.1°F |
| High Temp: | 88.5°F at 9/10/19 2:58pm |
| Low Temp: | 52.6°F at 9/16/19 7:24am |
| Total Heating Degree Days: | 1.8 |
| Total Cooling Degree Days: | 87.8 |
| Total Rain: | 0.53" |
| Average Wind Speed: | 0.5 mph |
| Max Wind Speed: | 12.0 mph at 9/11/19 4:27pm |
| Dominate Wind Direction: | 187° |
| Average Barometic Pressure: | 30.23" |
| Average Relative Humidity: | 80.6% |


