Adam Hill, DDS, PA
Family Dentistry
Kind & Compassionate Care
Preventive and
Restorative Dentistry
Click Ad or call 828-295-9603
www.adamhilldds.com
ARE YOU TIRED
OF NOT GETTING
A GOOD
NIGHT'S SLEEP?
TRY OUR NEW
WEIGHTED
BLANKETS!
GET RELIEF FROM
ANXIETY,
INSOMNIA,
RESTLESS LEG
SYNDROME,
TOSSING AND
TURNING, PLUS
MUCH MORE!
828-963-5503
blackberrymattress.com
Jim's Corner Furniture
15,000 ft. of showroom space
Broyhill • La-Z-Boy • Lane
Catnapper • Serta iComfort
Craftmaster • Motion Beds
Lift Chairs • Capel Rugs
Cabin Lamps
-6 miles from West Jefferson-
160 Northwest School Rd.
Warrensville, NC
336-384-2929
Can you find the
chicken hatch?
How about the safe that was
once stolen from the store?
Where is the "old-fashioned
theft deterrent?" How did the
shopkeeper get items off the
top shelf?
The answers to these questions
and some old-timey bargains
can be found with a visit to the
Original Mast Store and
Mast Store Annex
in Valle Crucis. Come out and
discover a little history in a
fun and engaging way.Stick Boy Bread Co
345 Hardin Street
828-268-9900
* Artisan Breads
* Fresh Baked Pastries,
Cakes and Pies
* Delicious Coffee,
Espresso & Nitro
Featuring New
Croissants and
Danishes!!
Come enjoy your
Stick Boy experience.
We are looking forward
to your visit.
Check out our website
for weekly and monthly
specials!
Click Here To View Them
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 36.1°F | 53.6°F 4:58pm | 16.8°F 6:55am | 28.9 | 0 | 0.04" | 1.4 | 5.0 10:57am | 243° | 30.11" | 52% |
| 2 | 38.9°F | 49.2°F 5:57pm | 27.8°F 5:56am | 26.1 | 0 | 0.10" | 1.5 | 10.0 4:58pm | 149° | 29.95" | 77% |
| 3 | 47.3°F | 57.0°F 4:54pm | 37.7°F 3:55am | 17.7 | 0 | 0.60" | 1.7 | 14.0 1:57pm | 236° | 29.76" | 82% |
| 4 | 46.8°F | 57.2°F 3:56pm | 37.7°F 7:57am | 18.2 | 0 | 0.00" | 0.9 | 6.0 4:55pm | 282° | 29.92" | 48% |
| 5 | 42.9°F | 50.8°F 12:56pm | 32.2°F 11:55pm | 22.1 | 0 | 0.00" | 1.5 | 7.0 11:54am | 181° | 29.99" | 61% |
| 6 | 34.1°F | 42.4°F 4:55am | 28.4°F 10:55pm | 30.9 | 0 | 0.03" | 1.3 | 5.0 1:54pm | 277° | 29.95" | 76% |
| 7 | 31.4°F | 43.7°F 4:57pm | 25.8°F 11:58pm | 33.6 | 0 | 0.00" | 1.7 | 10.0 6:54am | 265° | 30.28" | 66% |
| 8 | 39.7°F | 58.6°F 3:55pm | 21.2°F 7:57am | 25.3 | 0 | 0.00" | 1.7 | 9.0 3:55pm | 189° | 30.40" | 54% |
| 9 | 40.4°F | 62.3°F 5:57pm | 25.7°F 7:56am | 24.6 | 0 | 0.00" | 1.3 | 10.0 6:54pm | 160° | 30.38" | 67% |
| 10 | 53.5°F | 59.5°F 3:57pm | 50.8°F 9:54am | 11.5 | 0 | 0.08" | 1.6 | 7.0 6:58am | 233° | 30.19" | 74% |
| 11 | 53.5°F | 63.2°F 3:54pm | 46.6°F 11:56pm | 11.5 | 0 | 0.05" | 0.4 | 4.0 10:54am | 283° | 30.04" | 79% |
| 12 | 52.5°F | 64.3°F 1:55pm | 35.5°F 8:55am | 12.5 | 0 | 0.00" | 1.7 | 9.0 6:56pm | 201° | 29.96" | 75% |
| 13 | 57.8°F | 64.2°F 2:56pm | 49.0°F 11:55pm | 7.2 | 0 | 0.62" | 2.9 | 13.0 6:56am | 265° | 30.03" | 72% |
| 14 | 48.6°F | 58.2°F 1:56pm | 43.3°F 11:55pm | 16.4 | 0 | 0.09" | 2.1 | 9.0 1:56am | 190° | 30.23" | 54% |
| 15 | 43.6°F | 49.9°F 1:59pm | 37.5°F 11:57pm | 21.4 | 0 | 0.16" | 2.1 | 10.0 7:56pm | 61° | 30.22" | 92% |
| 16 | 39.0°F | 45.4°F 3:58pm | 35.5°F 9:55am | 26.0 | 0 | 0.03" | 1.8 | 6.0 11:55am | 125° | 30.25" | 90% |
| 17 | 48.3°F | 54.3°F 4:56pm | 41.1°F 3:57am | 16.7 | 0 | 0.13" | 0.6 | 10.0 11:58am | 212° | 30.16" | 91% |
| 18 | 48.9°F | 55.4°F 11:56pm | 42.7°F 8:56am | 16.2 | 0 | 0.02" | 2.2 | 7.0 10:54am | 179° | 30.25" | 92% |
| 19 | 59.2°F | 69.8°F 1:54pm | 49.7°F 4:56am | 5.9 | 0 | 0.00" | 0.9 | 7.0 5:54pm | 141° | 30.20" | 84% |
| 20 | 58.8°F | 69.2°F 10:58am | 51.2°F 6:57am | 6.2 | 0 | 0.28" | 0.7 | 4.0 11:56am | 212° | 30.16" | 83% |
Month Totals and Averages
| Average Temp: | 46.1°F |
| High Temp: | 69.8°F at 3/19/20 1:54pm |
| Low Temp: | 16.8°F at 3/1/20 6:55am |
| Total Heating Degree Days: | 378.9 |
| Total Cooling Degree Days: | 0.0 |
| Total Rain: | 2.01" |
| Average Wind Speed: | 1.5 mph |
| Max Wind Speed: | 14.0 mph at 3/3/20 1:57pm |
| Dominate Wind Direction: | 204° |
| Average Barometic Pressure: | 30.12" |
| Average Relative Humidity: | 73.4% |


