Boone Cellular
• Cell phone repair
iPhone, Samsung, & Android
• Cracked screen repair
• Cell phone accessories
Click for free online estimates
www.boonecelluar.com
828-964-1161
Next to Peabody's
The Children's Playhouse
400 Tracy Circle, Boone.
Come play with us!
Indoor-Outdoor fun for
kids from birth to 8
Open Tuesday-Friday 10-5
and Saturdays 10-3pm
828-263-0011
goplayhouse.org
Leonard, Kelly & Associates,
Certified Public Accountants,PA
Tax Planning and Preparation
for Individuals, Corporations,
Partnerships, Estates & Trusts
Bookkeeping and Payroll Services
Financial & QuickBooks
Consulting
516 New Market Blvd
828-262-1020 leonardkelly.com
The Pet Place
Shops@Shadowline
828-268-1510
LOCALLY-OWNED * AWARD
WINNING * TRUSTWORTHY*
COMMUNITY INVOLVED
🐾🐾🐾🐾🐾
9/21: Dr Mast 12-3
9/28: Ashe H.S. Adoptions 11-3
Nail Trims $8
Laundro-Mutt dog
self-wash open daily $15
🐾🐾🐾🐾🐾
M-F 9-7; Sat 9-6; Sun 12-5
Boone Cellular
• Cell phone repair
iPhone, Samsung, & Android
• Cracked screen repair
• Cell phone accessories
Click for free online estimates
www.boonecelluar.com
828-964-1161
Voted Best of the Best
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 65.0°F | 77.5°F 4:41pm | 53.9°F 6:44am | 0 | 0.0 | 0.00" | 1.2 | 10.0 6:58pm | 127° | 30.22" | 79% |
| 2 | 67.4°F | 82.0°F 2:17pm | 54.6°F 6:57am | 0 | 2.4 | 0.01" | 0.4 | 8.0 2:37pm | 199° | 30.13" | 80% |
| 3 | 69.3°F | 86.1°F 5:19pm | 57.6°F 7:52am | 0 | 4.3 | 0.00" | 0.3 | 6.0 2:06pm | 249° | 30.10" | 79% |
| 4 | 70.2°F | 88.3°F 5:15pm | 57.6°F 6:21am | 0 | 5.2 | 0.01" | 0.5 | 8.0 11:15am | 213° | 30.09" | 78% |
| 5 | 68.8°F | 81.6°F 4:47pm | 60.4°F 6:44am | 0 | 3.8 | 0.00" | 0.4 | 7.0 2:45pm | 259° | 30.01" | 84% |
| 6 | 68.3°F | 78.2°F 3:23pm | 61.5°F 6:00am | 0 | 3.3 | 0.00" | 1.9 | 21.0 11:06am | 279° | 29.95" | 74% |
| 7 | 68.4°F | 79.8°F 4:35pm | 57.9°F 11:52pm | 0 | 3.3 | 0.00" | 0.6 | 10.0 11:22am | 291° | 30.00" | 73% |
| 8 | 65.4°F | 85.3°F 4:24pm | 50.3°F 7:20am | 0 | 0.4 | 0.00" | 0.2 | 8.0 11:50am | 252° | 30.09" | 75% |
| 9 | 69.0°F | 87.4°F 3:56pm | 52.8°F 6:28am | 0 | 4.0 | 0.00" | 0.4 | 6.0 12:23pm | 254° | 30.20" | 72% |
| 10 | 69.5°F | 85.3°F 1:08pm | 57.5°F 6:29am | 0 | 4.5 | 0.00" | 1.8 | 11.0 3:00pm | 213° | 30.30" | 84% |
| 11 | 72.4°F | 88.6°F 4:48pm | 62.9°F 7:40am | 0 | 7.4 | 0.00" | 0.4 | 9.0 11:23am | 170° | 30.28" | 80% |
| 12 | 73.1°F | 88.2°F 4:04pm | 62.9°F 8:25am | 0 | 8.1 | 0.00" | 0.3 | 5.0 10:00am | 214° | 30.21" | 77% |
| 13 | 70.2°F | 80.9°F 3:08pm | 60.0°F 7:04am | 0 | 5.2 | 0.01" | 2.9 | 14.0 7:11pm | 173° | 30.26" | 83% |
| 14 | 71.2°F | 83.0°F 4:26pm | 63.8°F 11:41pm | 0 | 6.2 | 0.00" | 1.0 | 8.0 1:34am | 124° | 30.26" | 82% |
| 15 | 69.3°F | 86.2°F 3:40pm | 57.7°F 11:52pm | 0 | 4.3 | 0.00" | 0.2 | 4.0 12:13pm | 135° | 30.20" | 71% |
| 16 | 66.8°F | 86.9°F 3:58pm | 51.1°F 7:19am | 0 | 1.8 | 0.01" | 0.5 | 10.0 11:25am | 200° | 30.13" | 74% |
| 17 | 70.1°F | 85.9°F 3:44pm | 58.6°F 5:51am | 0 | 5.0 | 0.00" | 1.0 | 9.0 6:38pm | 255° | 30.08" | 75% |
| 18 | 62.0°F | 68.0°F 12:10am | 59.0°F 1:05pm | 3.0 | 0 | 0.00" | 2.1 | 10.0 10:12am | 123° | 30.15" | 88% |
| 19 | 57.2°F | 60.6°F 2:51pm | 50.9°F 11:59pm | 7.8 | 0 | 0.00" | 2.3 | 11.0 3:44am | 112° | 30.24" | 83% |
| 20 | 59.1°F | 75.4°F 3:23pm | 45.7°F 7:27am | 5.9 | 0 | 0.01" | 0.7 | 9.0 6:49pm | 113° | 30.27" | 84% |
| 21 | 64.3°F | 81.1°F 3:26pm | 53.3°F 7:14am | 0.8 | 0 | 0.01" | 1.0 | 11.0 4:07pm | 117° | 30.29" | 82% |
Month Totals and Averages
| Average Temp: | 67.5°F |
| High Temp: | 88.6°F at 9/11/19 4:48pm |
| Low Temp: | 45.7°F at 9/20/19 7:27am |
| Total Heating Degree Days: | 17.5 |
| Total Cooling Degree Days: | 69.2 |
| Total Rain: | 0.06" |
| Average Wind Speed: | 1.0 mph |
| Max Wind Speed: | 21.0 mph at 9/6/19 11:06am |
| Dominate Wind Direction: | 194° |
| Average Barometic Pressure: | 30.16" |
| Average Relative Humidity: | 78.9% |


