The Big Dawg
92.1FM
Serving the
Catawba Valley
and the world with
Today's Hot
New Country.
________________________
Now Streaming
Online
__________________
CLICK HERE TO LISTEN
MILLER'S SUPPLY, INC
Plastic & Metal Culverts--Gates
Feed for all your Animals--Gloves
Metal Roofing--Septic Systems
Trailers--Soils--Metal Structures
Garden & Canning Supplies
Hardware--Deer Attractants
We are grateful for your business
* * * Located in Zionville, NC * * *
828-297-4488
Estes Grading
Providing a variety
of site work including:
• Land clearing and
tree removal
• Road work & maintenance
• Drainage work
• Septic work
• Various Retaining walls
• Hauling
828-773-0264
www.estesgrading.com
The Webb Company
Specializing in Receiving,
Storage, & Delivery of Antiques
& Fine Furniture Local & Long
Distance Moving Indoor Climate
Controlled Storage Liscensed,
Bonded, & Insured
Boone -828-264-9322
Charlotte -704-377-5567
Blue Ridge Energy
Paying your Blue Ridge Energy
bill online saves you time and
money. It's a great way to
simplify
bill paying. Bank Draft is
another way to simplify the bill
paying process.
www.BlueRidgeEnergy.com
Click Here To View Them
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 39.2°F | 54.3°F 3:57pm | 24.7°F 1:57am | 25.8 | 0 | 0.00" | 1.8 | 6.0 8:56am | 116° | 30.16" | 39% |
| 2 | 45.7°F | 50.9°F 12:56pm | 41.7°F 5:58am | 19.3 | 0 | 0.03" | 2.8 | 19.0 5:56pm | 151° | 30.00" | 64% |
| 3 | 49.8°F | 59.5°F 3:58pm | 42.2°F 3:58am | 15.2 | 0 | 0.37" | 3.4 | 10.0 2:54pm | 124° | 29.81" | 79% |
| 4 | 47.9°F | 58.3°F 5:55pm | 39.6°F 6:58am | 17.2 | 0 | 0.00" | 1.6 | 6.0 3:57pm | 115° | 29.96" | 45% |
| 5 | 44.8°F | 52.0°F 1:56pm | 33.3°F 10:54pm | 20.2 | 0 | 0.00" | 1.7 | 6.0 10:57am | 131° | 30.05" | 61% |
| 6 | 36.9°F | 42.1°F 3:58am | 31.1°F 12:58am | 28.1 | 0 | 0.01" | 8.8 | 16.0 2:41pm | 142° | 29.92" | 75% |
| 7 | 35.6°F | 41.6°F 4:58pm | 26.9°F 10:58am | 29.4 | 0 | 0.00" | 2.5 | 8.0 12:56pm | 132° | 30.37" | 55% |
| 8 | 41.2°F | 56.9°F 2:56pm | 22.7°F 7:57am | 23.8 | 0 | 0.00" | 1.4 | 7.0 2:56pm | 125° | 30.46" | 48% |
| 9 | 44.0°F | 62.6°F 5:55pm | 29.5°F 5:57am | 21.0 | 0 | 0.00" | 3.1 | 14.0 6:58pm | 146° | 30.42" | 58% |
| 10 | 53.9°F | 60.9°F 5:54pm | 49.3°F 6:54am | 11.1 | 0 | 0.10" | 2.6 | 8.0 11:58am | 128° | 30.24" | 78% |
| 11 | 54.4°F | 65.7°F 2:58pm | 44.4°F 7:57am | 10.6 | 0 | 0.08" | 1.5 | 7.0 6:58pm | 115° | 30.09" | 77% |
| 12 | 56.3°F | 66.4°F 2:59pm | 43.7°F 8:58am | 8.7 | 0 | 0.00" | 4.0 | 12.0 2:59pm | 155° | 30.01" | 69% |
| 13 | 58.1°F | 65.4°F 3:54pm | 49.1°F 11:55pm | 6.9 | 0 | 0.43" | 4.5 | 10.0 11:54am | 113° | 30.07" | 71% |
| 14 | 48.6°F | 60.4°F 1:59pm | 43.1°F 7:57am | 16.5 | 0 | 0.02" | 2.1 | 6.0 1:59pm | 134° | 30.29" | 48% |
| 15 | 43.0°F | 48.9°F 2:55am | 36.8°F 11:55pm | 22.0 | 0 | 0.10" | 1.3 | 5.0 7:55pm | 173° | 30.28" | 91% |
| 16 | 39.0°F | 46.1°F 3:57pm | 34.5°F 7:52am | 26.0 | 0 | 0.03" | 2.0 | 4.0 12:55am | 105° | 30.31" | 93% |
| 17 | 50.4°F | 60.2°F 4:54pm | 40.8°F 1:58am | 14.6 | 0 | 0.03" | 2.4 | 11.0 9:54pm | 122° | 30.19" | 89% |
| 18 | 48.6°F | 52.6°F 10:55pm | 41.9°F 7:59am | 16.4 | 0 | 0.02" | 2.1 | 12.0 9:53am | 132° | 30.31" | 93% |
| 19 | 60.3°F | 63.0°F 9:56am | 53.3°F 6:53am | 4.7 | 0 | 0.00" | 0.9 | 10.0 1:57am | 125° | 30.28" | 87% |
| 20 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 15.71" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
Month Totals and Averages
| Average Temp: | 44.9°F |
| High Temp: | 66.4°F at 3/12/20 2:59pm |
| Low Temp: | 0.0°F at 11/30/99 12:00am |
| Total Heating Degree Days: | 402.5 |
| Total Cooling Degree Days: | 0.0 |
| Total Rain: | 16.93" |
| Average Wind Speed: | 2.5 mph |
| Max Wind Speed: | 19.0 mph at 3/2/20 5:56pm |
| Dominate Wind Direction: | 124° |
| Average Barometic Pressure: | 28.66" |
| Average Relative Humidity: | 66.1% |


