
Check asheweather.com for the most up to date weather information in the High Country.
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 58.7°F | 71.8°F 2:20pm | 50.2°F 7:28am | 6.3 | 0 | 0.00" | 2.8 | 16.0 7:54am | 102° | 30.29" | 34% |
| 2 | 56.7°F | 66.3°F 4:04pm | 48.8°F 6:54am | 8.3 | 0 | 0.00" | 2.4 | 13.0 1:30am | 68° | 30.28" | 52% |
| 3 | 52.5°F | 65.0°F 12:24pm | 44.3°F 7:06am | 12.5 | 0 | 0.00" | 0.7 | 7.0 12:44pm | 57° | 30.30" | 75% |
| 4 | 53.8°F | 62.9°F 11:40am | 48.0°F 7:38am | 11.2 | 0 | 0.00" | 3.4 | 13.0 5:20pm | 33° | 30.19" | 76% |
| 5 | 55.9°F | 66.6°F 1:24pm | 48.8°F 6:50am | 9.1 | 0 | 0.00" | 3.8 | 16.0 8:44am | 24° | 30.06" | 70% |
| 6 | 60.6°F | 72.1°F 2:04pm | 51.7°F 6:58am | 4.4 | 0 | 0.00" | 2.8 | 17.0 9:58am | 122° | 30.00" | 47% |
| 7 | 61.1°F | 72.3°F 3:28pm | 54.5°F 11:20pm | 3.9 | 0 | 0.00" | 2.4 | 13.0 1:46pm | 204° | 29.91" | 44% |
| 8 | 48.2°F | 54.8°F 12:24am | 42.1°F 11:04pm | 16.8 | 0 | 0.00" | 7.3 | 28.0 5:44am | 252° | 29.74" | 55% |
| 9 | 42.1°F | 49.5°F 3:00pm | 36.6°F 11:56pm | 22.9 | 0 | 0.00" | 3.9 | 18.0 9:18am | 262° | 29.84" | 60% |
| 10 | 41.9°F | 54.7°F 2:20pm | 32.8°F 7:18am | 23.1 | 0 | 0.00" | 2.3 | 12.0 5:24pm | 265° | 30.04" | 47% |
| 11 | 40.4°F | 46.2°F 1:46pm | 33.4°F 7:40am | 24.6 | 0 | 0.06" | 0.9 | 7.0 10:28am | 212° | 30.20" | 50% |
| 12 | 42.1°F | 49.8°F 1:30pm | 38.0°F 12:58am | 22.9 | 0 | 0.00" | 0.9 | 9.0 1:50pm | 155° | 30.19" | 66% |
| 13 | 48.4°F | 54.5°F 1:54pm | 38.9°F 2:26am | 16.6 | 0 | 1.20" | 0.4 | 11.0 8:30am | 235° | 29.98" | 94% |
| 14 | 51.7°F | 59.5°F 1:40pm | 49.6°F 12:01am | 13.3 | 0 | 0.02" | 1.3 | 7.0 12:06pm | 256° | 29.90" | 97% |
| 16 | 29.5°F | 38.9°F 6:30pm | 28.7°F 10:20pm | 35.5 | 0 | 0.00" | 4.4 | 20.0 10:46pm | 259° | 29.97" | 65% |
| 17 | 32.9°F | 44.1°F 12:58pm | 25.4°F 11:58pm | 32.2 | 0 | 0.00" | 6.1 | 25.0 1:28pm | 268° | 29.99" | 66% |
| 18 | 23.4°F | 29.1°F 1:24pm | 20.2°F 10:44pm | 41.6 | 0 | 0.00" | 8.4 | 29.0 11:48am | 162° | 30.04" | 60% |
| 19 | 28.6°F | 40.5°F 3:28pm | 18.1°F 2:20am | 36.4 | 0 | 0.00" | 3.4 | 24.0 5:58am | 226° | 30.03" | 44% |
| 20 | 37.8°F | 46.4°F 1:54pm | 30.6°F 11:46pm | 27.2 | 0 | 0.00" | 7.2 | 27.0 8:04am | 263° | 29.90" | 54% |
| 21 | 25.2°F | 30.6°F 12:01am | 21.0°F 9:08am | 39.8 | 0 | 0.01" | 9.4 | 29.0 1:34pm | 211° | 30.01" | 69% |
Month Totals and Averages
| Average Temp: | 44.6°F |
| High Temp: | 72.3°F at 11/7/08 3:28pm |
| Low Temp: | 18.1°F at 11/19/08 2:20am |
| Total Heating Degree Days: | 408.6 |
| Total Cooling Degree Days: | 0.0 |
| Total Rain: | 1.29" |
| Average Wind Speed: | 3.7 mph |
| Max Wind Speed: | 29.0 mph at 11/18/08 11:48am |
| Dominate Wind Direction: | 182° |
| Average Barometic Pressure: | 30.04" |
| Average Relative Humidity: | 61.3% |