The Webb Company
Specializing in Receiving,
Storage, & Delivery of Antiques
& Fine Furniture Local & Long
Distance Moving Indoor Climate
Controlled Storage Liscensed,
Bonded, & Insured
Boone -828-264-9322
Charlotte -704-377-5567
Discover your Journey...
Then Help Us Protect It!
It's amazing how
469 miles can hold
thousands of memories
for millions of us!
Are they worth preserving?
Donate today to the
Blue Ridge
Parkway Foundation
to preserve and protect
The
Blue Ridge
Parkway
High Country Stone
COUNTERTOPS
Granite,
Marble, Quartz,
Soapstone, Vetrazzo,
Onyx
Full Slabs on site!
828-355-9320
6489 Old 421 S,
Deep Gap, NC
Marathon Chiropractic
Ryan Woods, DC
Amanda LoPiccolo, DC
Marathon Chiropractic Clinic
Welcomes the Addition of
Dr Amanda LoPiccolo!
Open Saturday's
with Dr Amanada LoPiccolo
920 W King St
Call 828-264-6474 for appts
Click here for more details
Can you find the
chicken hatch?
How about the safe that was
once stolen from the store?
Where is the "old-fashioned
theft deterrent?" How did the
shopkeeper get items off the
top shelf?
The answers to these questions
and some old-timey bargains
can be found with a visit to the
Original Mast Store and
Mast Store Annex
in Valle Crucis. Come out and
discover a little history in a
fun and engaging way.
Click Here To View Them
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 37.8°F | 56.6°F 3:57pm | 16.2°F 7:57am | 27.2 | 0 | 0.00" | 0.0 | 0.0 4:57am | 23° | 30.11" | 43% |
| 2 | 41.2°F | 47.9°F 12:53pm | 28.7°F 6:57am | 23.9 | 0 | 0.00" | 0.4 | 4.0 11:53am | 23° | 29.95" | 71% |
| 3 | 49.3°F | 58.3°F 4:56pm | 37.6°F 4:55am | 15.7 | 0 | 0.40" | 1.1 | 17.0 7:54pm | 23° | 29.80" | 71% |
| 4 | 46.7°F | 56.2°F 4:54pm | 37.5°F 6:56am | 18.3 | 0 | 0.00" | 0.0 | 0.0 4:56am | 23° | 29.95" | 36% |
| 5 | 40.6°F | 47.4°F 12:58pm | 29.3°F 11:56pm | 24.4 | 0 | 0.00" | 0.5 | 6.0 12:58pm | 23° | 30.00" | 61% |
| 6 | 30.6°F | 41.3°F 4:56am | 25.8°F 10:57pm | 34.4 | 0 | 0.13" | 3.9 | 15.0 9:53pm | 23° | 29.97" | 74% |
| 7 | 30.8°F | 42.3°F 4:53pm | 22.7°F 6:53am | 34.2 | 0 | 0.00" | 3.6 | 17.0 6:53am | 23° | 30.28" | 60% |
| 8 | 40.5°F | 54.4°F 2:55pm | 19.7°F 7:55am | 24.5 | 0 | 0.00" | 0.0 | 0.0 5:57am | 23° | 30.40" | 46% |
| 9 | 42.3°F | 57.2°F 5:53pm | 24.8°F 7:53am | 22.7 | 0 | 0.00" | 0.4 | 5.0 6:57pm | 23° | 30.37" | 61% |
| 10 | 51.1°F | 58.6°F 5:56pm | 48.2°F 6:58am | 13.9 | 0 | 0.05" | 0.0 | 0.0 5:53am | 23° | 30.20" | 81% |
| 11 | 53.2°F | 64.7°F 3:54pm | 42.6°F 11:54pm | 11.8 | 0 | 0.00" | 0.0 | 0.0 5:54am | 23° | 30.05" | 70% |
| 12 | 52.3°F | 61.5°F 1:54pm | 32.5°F 7:58am | 12.7 | 0 | 0.00" | 0.0 | 0.0 5:54am | 23° | 29.99" | 73% |
| 13 | 55.7°F | 60.5°F 4:57pm | 47.9°F 11:57pm | 9.3 | 0 | 0.01" | 0.6 | 6.0 9:54am | 23° | 30.11" | 69% |
| 14 | 49.2°F | 55.4°F 12:55pm | 43.6°F 7:55am | 15.8 | 0 | 0.00" | 0.1 | 1.0 11:55pm | 23° | 30.25" | 51% |
| 15 | 47.5°F | 54.5°F 3:57pm | 38.3°F 11:57pm | 17.5 | 0 | 0.00" | 0.0 | 0.0 5:57am | 23° | 30.23" | 87% |
| 16 | 40.7°F | 53.8°F 5:57pm | 34.4°F 7:57am | 24.3 | 0 | 0.00" | 0.2 | 4.0 5:57pm | 23° | 30.24" | 91% |
| 17 | 51.5°F | 59.3°F 2:58pm | 43.2°F 5:53am | 13.5 | 0 | 0.09" | 0.5 | 5.0 1:54pm | 23° | 30.18" | 87% |
| 18 | 48.6°F | 53.1°F 11:56pm | 42.2°F 5:58am | 16.5 | 0 | 0.00" | 0.1 | 1.0 10:54am | 23° | 30.27" | 98% |
| 19 | 59.1°F | 66.6°F 3:54pm | 53.3°F 5:56am | 5.9 | 0 | 0.04" | 0.3 | 5.0 3:54pm | 23° | 30.24" | 85% |
| 20 | 59.0°F | 67.1°F 12:54pm | 48.5°F 7:56am | 6.0 | 0 | 0.01" | 0.0 | 0.0 5:54am | 23° | 30.20" | 76% |
Month Totals and Averages
| Average Temp: | 46.4°F |
| High Temp: | 67.1°F at 3/20/20 12:54pm |
| Low Temp: | 16.2°F at 3/1/20 7:57am |
| Total Heating Degree Days: | 372.5 |
| Total Cooling Degree Days: | 0.0 |
| Total Rain: | 0.73" |
| Average Wind Speed: | 0.6 mph |
| Max Wind Speed: | 17.0 mph at 3/3/20 7:54pm |
| Dominate Wind Direction: | 23° |
| Average Barometic Pressure: | 30.14" |
| Average Relative Humidity: | 69.6% |


