Powder Horn Mountain
If you like noise, crowds of
people, traffic and hubbub,
Powder Horn is probably not for
you. But, if you enjoy peace and
quiet, natural mountain beauty
and wildlife, Powder Horn may
be just the place for you.
Click here for more
information.
Hickory Nut Gap Farm
Fairview, NC
Featuring:
• Daily Lunch 11-4
In-House Butchery, Catering,
Farm Tours, Venue Rental,
Gift Shop & Local Events
Plan your visit:
hickorynutgap.com
A p p a l a c h i a n
T r e e C a r e
s a v e
y o u r i m p o r t a n t
t r e e s
call today for a
FREE evaluation
(828) 733-1968
* or CLICK HERE *
appalachiantreecare.com
**Foscoe Rentals**
From hiking to fishing,
horseback riding to gem mining
now is the
time to come to the Mountains
of NC! Cabins, Condos, and
Vacation
Homes. Even the family pet is
welcome!
Call now 800-723-7341
DREAMING OF YOUR
OWN MOUNTAIN
HOME?
Click here to visit our
website and search every
property for sale in the
High Couuntry MLS!
LOOKING FOR A
VACATION RENTAL?
We can help with that too!
BLOWING ROCK
PROPERTIES
828-295-9200
www.blowingrockproperties.com
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 65.0°F | 79.2°F 4:09pm | 56.0°F 7:45am | 0 | 0.0 | 0.00" | 0.1 | 2.0 5:50pm | 238° | 30.24" | 86% |
| 2 | 66.2°F | 81.1°F 4:33pm | 54.7°F 7:39am | 0 | 1.2 | 0.00" | 0.5 | 5.0 2:04pm | 197° | 30.17" | 83% |
| 3 | 67.7°F | 81.2°F 5:39pm | 58.3°F 7:33am | 0 | 2.7 | 0.00" | 0.1 | 2.0 4:51pm | 276° | 30.14" | 87% |
| 4 | 69.0°F | 85.4°F 5:14pm | 58.9°F 7:40am | 0 | 4.0 | 0.00" | 0.4 | 5.0 10:21am | 232° | 30.13" | 79% |
| 5 | 69.5°F | 82.5°F 4:00pm | 62.4°F 6:38am | 0 | 4.5 | 0.00" | 0.6 | 5.0 10:57pm | 208° | 30.04" | 83% |
| 6 | 65.7°F | 75.9°F 5:29pm | 59.8°F 7:57am | 0 | 0.7 | 0.00" | 2.1 | 10.0 12:09am | 128° | 29.99" | 76% |
| 7 | 67.7°F | 78.3°F 5:13pm | 61.1°F 11:55pm | 0 | 2.7 | 0.00" | 0.8 | 6.0 10:16am | 167° | 30.04" | 75% |
| 8 | 65.3°F | 83.3°F 4:24pm | 52.9°F 6:49am | 0 | 0.3 | 0.00" | 0.2 | 2.0 10:51am | 176° | 30.12" | 79% |
| 9 | 69.1°F | 84.3°F 4:25pm | 58.5°F 1:13am | 0 | 4.1 | 0.00" | 0.3 | 4.0 10:21am | 290° | 30.24" | 74% |
| 10 | 68.2°F | 83.5°F 2:56pm | 62.2°F 1:29am | 0 | 3.2 | 0.03" | 0.1 | 6.0 3:58pm | 227° | 30.34" | 91% |
| 11 | 68.8°F | 84.0°F 5:33pm | 60.8°F 7:17am | 0 | 3.8 | 0.01" | 0.1 | 2.0 9:29am | 177° | 30.33" | 87% |
| 12 | 70.8°F | 83.2°F 3:02pm | 62.8°F 4:13am | 0 | 5.8 | 0.00" | 0.3 | 4.0 8:26am | 225° | 30.26" | 83% |
| 13 | 68.5°F | 80.8°F 4:40pm | 62.1°F 6:34am | 0 | 3.5 | 0.00" | 0.1 | 2.0 10:52am | 242° | 30.29" | 89% |
| 14 | 67.5°F | 74.2°F 3:22pm | 61.8°F 12:19am | 0 | 2.5 | 0.00" | 0.1 | 2.0 11:19am | 168° | 30.30" | 95% |
| 15 | 66.7°F | 82.6°F 4:01pm | 56.7°F 7:57am | 0 | 1.7 | 0.00" | 0.2 | 3.0 11:51am | 194° | 30.23" | 81% |
| 16 | 65.9°F | 82.1°F 4:47pm | 54.1°F 6:44am | 0 | 0.9 | 0.00" | 0.5 | 7.0 11:32am | 262° | 30.17" | 74% |
| 17 | 70.2°F | 81.9°F 4:04pm | 61.4°F 6:59am | 0 | 5.2 | 0.00" | 0.4 | 4.0 4:27pm | 216° | 30.12" | 77% |
| 18 | 60.3°F | 66.0°F 12:09am | 57.2°F 11:07pm | 4.7 | 0 | 0.00" | 0.0 | 1.0 1:27am | 264° | 30.18" | 95% |
| 19 | 54.2°F | 57.3°F 12:05am | 51.2°F 11:50pm | 10.8 | 0 | 0.00" | 0.0 | 2.0 11:21am | 257° | 30.25" | 95% |
| 20 | 57.7°F | 73.8°F 4:47pm | 46.3°F 6:41am | 7.3 | 0 | 0.00" | 0.1 | 3.0 2:24pm | 266° | 30.29" | 90% |
| 21 | 63.0°F | 78.6°F 3:10pm | 54.1°F 1:14am | 2.0 | 0 | 0.00" | 0.2 | 7.0 3:22pm | 263° | 30.32" | 87% |
Month Totals and Averages
| Average Temp: | 66.0°F |
| High Temp: | 85.4°F at 9/4/19 5:14pm |
| Low Temp: | 46.3°F at 9/20/19 6:41am |
| Total Heating Degree Days: | 24.8 |
| Total Cooling Degree Days: | 46.8 |
| Total Rain: | 0.04" |
| Average Wind Speed: | 0.3 mph |
| Max Wind Speed: | 10.0 mph at 9/6/19 12:09am |
| Dominate Wind Direction: | 223° |
| Average Barometic Pressure: | 30.20" |
| Average Relative Humidity: | 84.1% |


