SkyLine/SkyBest
SkyLine/SkyBest, your complete
communications provider, offers:
- High Speed Internet
- Security Systems
- Medical Alert
- Telephone Service
DREAMING OF YOUR
OWN MOUNTAIN
HOME?
Click here to visit our
website and search every
property for sale in the
High Couuntry MLS!
LOOKING FOR A
VACATION RENTAL?
We can help with that too!
BLOWING ROCK
PROPERTIES
828-295-9200
www.blowingrockproperties.com
The Texas Tenors
September 12, 2019
The Walker Center
Wilkes Community College
Click for tickets
www.walkercenteronline.org
or call 336-838-6260
Millsaps Trucking & Grading
Land Clearing & House Lots
Road Building & Excavation
Driveways, Gravel, Rock & Dirt
828 - 964 - 2761
Mountain Lumber
Company
Mountain Products
for Mountain homes
- Windows & Doors
- Reclaimed Lumber
- Tools & Hardware
- Building Materials
- Decorative Hardware
828-963-7524
mountainlumbercompany.com
9877 Hwy.105 South, Boone
Almanac
Snow TotalsArchivesAho-SorrentoAppalachian Ski MtnAshevilleAsheville AirportAsheville UNCABakersvilleBanner ElkBeech MountainBlack MountainBlackberryBlowing RockBooneBurnsville (Hawk Branch)CrossnoreDeep GapElk River EastElk River WestFoscoeGalaxGrandfather VineyardHendersonvilleHickoryHickory AirportIndependenceJeffersonLaurel RidgeLenoirLinvilleLinville Land HarborMorgantonMorganton-Lenoir AirportMt. Airy (North Surry High School)NewlandNorth WilkesboroOld FortPhillips GapPowder HornRoaring GapRoaring RiverSeven DevilsSky ValleySnake MountainSpartaSpruce PineSugar Mountain (Lodge)Sugar Mountain (Top)The Blowing RockTwin Co. AirportValle CrucisWarrensvilleWaynesvilleWeavervilleWest JeffersonWilkes AirportWolf LaurelWythevilleZionvilleClimate This MonthClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 65.1°F | 80.0°F 4:04pm | 55.0°F 5:16am | 0 | 0.1 | 0.00" | 0.5 | 5.0 12:19pm | 231° | 30.25" | 84% |
| 2 | 67.2°F | 83.4°F 3:12pm | 54.5°F 6:00am | 0 | 2.2 | 0.00" | 0.3 | 5.0 1:05pm | 280° | 30.16" | 82% |
| 3 | 68.8°F | 85.8°F 4:40pm | 56.8°F 6:58am | 0 | 3.8 | 0.00" | 0.0 | 0.0 12:08am | 189° | 30.12" | 83% |
| 4 | 71.1°F | 89.0°F 3:45pm | 57.8°F 7:43am | 0 | 6.1 | 0.00" | 0.0 | 0.0 12:04am | 227° | 30.11" | 79% |
| 5 | 70.6°F | 81.1°F 4:06pm | 62.6°F 5:50am | 0 | 5.6 | 0.00" | 1.3 | 8.0 1:56pm | 192° | 30.03" | 83% |
| 6 | 70.4°F | 79.8°F 3:35pm | 63.3°F 8:03am | 0 | 5.4 | 0.00" | 1.8 | 9.0 12:58pm | 275° | 29.96" | 70% |
| 7 | 68.4°F | 80.2°F 4:01pm | 60.2°F 7:30am | 0 | 3.4 | 0.00" | 0.0 | 4.0 10:51am | 264° | 30.02" | 75% |
| 8 | 66.6°F | 84.4°F 5:23pm | 50.9°F 7:38am | 0 | 1.6 | 0.00" | 0.0 | 0.0 12:04am | 267° | 30.12" | 77% |
| 9 | 69.3°F | 86.1°F 3:34pm | 54.6°F 6:24am | 0 | 4.3 | 0.00" | 0.0 | 0.0 12:05am | 286° | 30.23" | 75% |
| 10 | 71.7°F | 84.2°F 2:23pm | 61.5°F 12:18am | 0 | 6.7 | 0.00" | 0.0 | 2.0 6:34pm | 176° | 30.33" | 86% |
| 11 | 73.0°F | 89.3°F 3:55pm | 63.5°F 7:29am | 0 | 8.0 | 0.00" | 0.0 | 1.0 1:26pm | 173° | 30.30" | 82% |
| 12 | 73.5°F | 89.3°F 4:19pm | 63.2°F 4:34am | 0 | 8.5 | 0.00" | 0.0 | 0.0 12:06am | 173° | 30.23" | 79% |
| 13 | 69.6°F | 79.9°F 3:10pm | 60.5°F 4:18am | 0 | 4.6 | 0.00" | 0.1 | 3.0 4:35pm | 202° | 30.29" | 88% |
| 14 | 70.9°F | 79.5°F 4:52pm | 65.6°F 11:31pm | 0 | 5.9 | 0.00" | 0.0 | 2.0 12:19am | 103° | 30.29" | 90% |
| 15 | 69.1°F | 86.1°F 4:51pm | 56.1°F 11:23pm | 0 | 4.1 | 0.00" | 0.0 | 0.0 12:06am | 229° | 30.23" | 76% |
| 16 | 67.9°F | 86.5°F 3:24pm | 53.9°F 6:55am | 0 | 2.9 | 0.00" | 0.6 | 7.0 11:45am | 272° | 30.15" | 74% |
| 17 | 71.0°F | 85.1°F 3:53pm | 59.5°F 6:06am | 0 | 6.0 | 0.00" | 0.5 | 5.0 11:03am | 190° | 30.10" | 78% |
| 18 | 63.0°F | 67.9°F 12:10am | 59.7°F 11:42pm | 2.0 | 0 | 0.00" | 0.4 | 3.0 3:35am | 199° | 30.19" | 91% |
| 19 | 57.3°F | 63.0°F 3:09pm | 49.0°F 11:58pm | 7.7 | 0 | 0.00" | 0.6 | 5.0 10:04am | 163° | 30.28" | 87% |
| 20 | 59.4°F | 75.5°F 3:10pm | 44.1°F 5:42am | 5.6 | 0 | 0.00" | 0.6 | 6.0 12:13pm | 159° | 30.30" | 84% |
| 21 | 66.6°F | 82.2°F 3:44pm | 55.6°F 3:47am | 0 | 1.6 | 0.00" | 0.7 | 7.0 11:26am | 146° | 30.32" | 81% |
Month Totals and Averages
| Average Temp: | 68.1°F |
| High Temp: | 89.3°F at 9/11/19 3:55pm |
| Low Temp: | 44.1°F at 9/20/19 5:42am |
| Total Heating Degree Days: | 15.3 |
| Total Cooling Degree Days: | 80.8 |
| Total Rain: | 0.00" |
| Average Wind Speed: | 0.4 mph |
| Max Wind Speed: | 9.0 mph at 9/6/19 12:58pm |
| Dominate Wind Direction: | 209° |
| Average Barometic Pressure: | 30.19" |
| Average Relative Humidity: | 81.1% |


