Ask for the care you deserve.
Ask for Caldwell Hospice
in the High Country.
The High Country's
Only not-for-profit
hospice care provider.
828.754.0101 or
1.844.MY.JOURNEY
www.caldwellhospice.org
Sky Valley Zip Tours
Your Canopy Adventure Awaits
5 min. from Boone/Blowing Rock
10 zip lines, a swinging bridge,
a cliff jump, and countless views
Click ad for reservations!
855-475-9947
Feng Shui Elevation
Classical Feng Shui
Clutter Clearing
Online Classes
Local and Distance
Consultations
Download Your Free
Clutter Clearing Planner
and learn more at:
www.fengshuielevation.com
The Children's Playhouse
400 Tracy Circle, Boone.
Come play with us!
Indoor-Outdoor fun for
kids from birth to 8
Open Tuesday-Friday 10-5
and Saturdays 10-3pm
828-263-0011
goplayhouse.org
Scott's Landscaping
Licensed General Contractor
Specializing in commercial &
large residential projects
- Landscape & Hardscape
- Retaining Walls
- Hydro-Seeding
- Grading
- Excavation
- Land Clearing
Cell: 336-657-0545
Office: 336-372-1626
Click Here To View Them
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 46.6°F | 55.2°F 3:57pm | 24.7°F 12:58pm | 18.4 | 0 | 0.00" | 0.4 | 2.0 3:57pm | 227° | 30.13" | 39% |
| 2 | 42.3°F | 43.2°F 8:58am | 37.3°F 7:59am | 22.8 | 0 | 0.00" | 0.8 | 2.0 1:55am | 224° | 30.03" | 66% |
| 3 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 0.00" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 4 | 49.3°F | 59.3°F 5:56pm | 37.8°F 5:56pm | 15.7 | 0 | 0.00" | 0.9 | 2.0 5:56pm | 225° | 29.98" | 43% |
| 5 | 46.0°F | 53.0°F 12:55pm | 33.0°F 11:54pm | 19.0 | 0 | 0.00" | 0.9 | 2.0 10:56am | 176° | 30.02" | 60% |
| 6 | 35.2°F | 43.2°F 4:56am | 30.8°F 11:54pm | 29.8 | 0 | 0.00" | 7.1 | 21.0 2:54pm | 266° | 29.96" | 79% |
| 7 | 32.4°F | 41.6°F 4:57pm | 25.4°F 11:54pm | 32.6 | 0 | 0.00" | 6.8 | 17.0 10:58am | 270° | 30.31" | 68% |
| 8 | 41.4°F | 60.4°F 5:54pm | 22.6°F 7:55am | 23.6 | 0 | 0.00" | 0.3 | 2.0 2:57pm | 218° | 30.44" | 51% |
| 9 | 44.9°F | 65.9°F 5:56pm | 28.4°F 7:57am | 20.1 | 0 | 0.00" | 0.8 | 4.0 6:54pm | 181° | 30.41" | 59% |
| 10 | 54.4°F | 60.0°F 3:55pm | 50.7°F 10:58pm | 10.6 | 0 | 0.00" | 1.1 | 3.0 12:57pm | 255° | 30.22" | 78% |
| 11 | 53.6°F | 65.8°F 2:54pm | 43.1°F 7:56am | 11.4 | 0 | 0.00" | 1.5 | 5.0 12:56pm | 226° | 30.07" | 80% |
| 12 | 53.0°F | 67.2°F 1:57pm | 34.1°F 8:58am | 12.0 | 0 | 0.00" | 1.0 | 4.0 10:58am | 189° | 29.99" | 75% |
| 13 | 58.4°F | 65.4°F 3:55pm | 49.6°F 11:54pm | 6.6 | 0 | 0.00" | 2.9 | 10.0 1:56pm | 275° | 30.06" | 70% |
| 14 | 48.9°F | 60.2°F 2:55pm | 43.3°F 11:57pm | 16.1 | 0 | 0.00" | 0.9 | 5.0 2:54am | 198° | 30.28" | 52% |
| 15 | 43.8°F | 46.3°F 1:54am | 38.8°F 11:54pm | 21.2 | 0 | 0.00" | 0.3 | 3.0 3:55pm | 128° | 30.27" | 93% |
| 16 | 40.8°F | 46.3°F 4:56pm | 36.6°F 7:56am | 24.3 | 0 | 0.00" | 0.2 | 2.0 1:54pm | 141° | 30.30" | 92% |
| 17 | 50.8°F | 60.1°F 3:57pm | 42.0°F 12:57am | 14.2 | 0 | 0.00" | 1.9 | 7.0 2:54pm | 233° | 30.18" | 88% |
| 18 | 49.4°F | 53.2°F 4:57pm | 45.9°F 5:58am | 15.6 | 0 | 0.00" | 0.3 | 2.0 12:57pm | 185° | 30.29" | 93% |
| 19 | 61.2°F | 71.7°F 2:55pm | 50.9°F 12:57am | 3.8 | 0 | 0.00" | 1.1 | 6.0 5:58pm | 229° | 30.23" | 85% |
| 20 | 62.6°F | 69.8°F 2:55pm | 56.8°F 12:56am | 2.4 | 0 | 0.00" | 1.6 | 6.0 2:55pm | 258° | 30.18" | 83% |
Month Totals and Averages
| Average Temp: | 45.7°F |
| High Temp: | 71.7°F at 3/19/20 2:55pm |
| Low Temp: | 0.0°F at 11/30/99 12:00am |
| Total Heating Degree Days: | 385.2 |
| Total Cooling Degree Days: | 0.0 |
| Total Rain: | 0.00" |
| Average Wind Speed: | 1.5 mph |
| Max Wind Speed: | 21.0 mph at 3/6/20 2:54pm |
| Dominate Wind Direction: | 205° |
| Average Barometic Pressure: | 28.67" |
| Average Relative Humidity: | 67.7% |


