Millsaps Trucking & Grading
Land Clearing & House Lots
Road Building & Excavation
Driveways, Gravel, Rock & Dirt
828 - 964 - 2761
Mountain Lumber
Company
Mountain Products
for Mountain homes
- Windows & Doors
- Reclaimed Lumber
- Tools & Hardware
- Building Materials
- Decorative Hardware
828-963-7524
mountainlumbercompany.com
9877 Hwy.105 South, Boone
Idol's Tire Center
1032 E King St, Boone
since 1990
For 25 years setting the
High Country standard
for tires, brakes, timing
belts,minor-major car
repairs and much more...
Stop in today, we look
forward to seeing you.
1032 East King Street,
Boone 828-264-5414
Want to learn more about us?
CLICK HERE to visit
our website
Can you find the
chicken hatch?
• How about the safe that
was once stolen from the
store? • Where is the "old-
fashioned theft deterrent?"
• How did the shopkeeper
get items off the top shelf?
The answers to these
questions and some old-
timey bargains can be
found with a visit to the
Original Mast Store and
Mast Store Annex
in Valle Crucis. Come out & have a little fun with history.
Geeks at Work /
Computer Tamers
can help with all your
technology needs including
computer repair,
a new computer,
fast and reliable Internet,
wireless including networking,
surveillance cameras,
structured cabling,
and more!
Come visit us at
178 Southgate Drive in Boone
opposite Walmart
Call 828-262-3359 or
surf to www.tamers.biz
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 74.2°F | 84.5°F 5:16pm | 64.2°F 7:19am | 0 | 9.2 | 0.00" | 0.8 | 7.0 4:13pm | 72° | 32.16" | 74% |
| 2 | 75.4°F | 88.9°F 6:11pm | 64.2°F 7:15am | 0 | 10.3 | 0.00" | 0.8 | 6.0 12:55pm | 176° | 32.16" | 75% |
| 3 | 78.1°F | 89.9°F 5:40pm | 67.2°F 5:30am | 0 | 13.1 | 0.00" | 1.2 | 8.0 1:38pm | 116° | 32.16" | 73% |
| 4 | 78.2°F | 92.1°F 4:30pm | 68.3°F 7:19am | 0 | 13.2 | 0.00" | 0.5 | 6.0 11:20am | 134° | 32.16" | 75% |
| 5 | 77.8°F | 85.9°F 2:12pm | 72.0°F 7:36am | 0 | 12.8 | 0.00" | 2.9 | 14.0 1:17pm | 118° | 32.16" | 73% |
| 6 | 78.9°F | 90.2°F 5:27pm | 69.8°F 7:15am | 0 | 13.9 | 0.00" | 2.3 | 8.0 12:43pm | 267° | 32.16" | 60% |
| 7 | 77.6°F | 91.2°F 5:21pm | 66.5°F 7:06am | 0 | 12.6 | 0.00" | 1.4 | 8.0 10:17am | 275° | 32.16" | 60% |
| 8 | 76.1°F | 89.8°F 5:30pm | 63.8°F 7:04am | 0 | 11.1 | 0.00" | 0.9 | 7.0 3:02pm | 206° | 32.16" | 67% |
| 9 | 79.3°F | 92.8°F 5:33pm | 66.6°F 7:13am | 0 | 14.3 | 0.00" | 0.7 | 7.0 4:37pm | 238° | 32.16" | 68% |
| 10 | 78.2°F | 89.8°F 6:10pm | 70.6°F 7:26am | 0 | 13.2 | 0.00" | 0.7 | 6.0 1:31pm | 331° | 32.16" | 81% |
| 11 | 78.5°F | 93.5°F 4:07pm | 69.2°F 7:48am | 0 | 13.5 | 0.00" | 0.7 | 7.0 5:49pm | 279° | 32.16" | 77% |
| 12 | 81.1°F | 94.8°F 5:03pm | 69.6°F 6:42am | 0 | 16.1 | 0.00" | 0.9 | 8.0 12:40pm | 145° | 32.16" | 69% |
| 13 | 78.0°F | 87.7°F 2:27pm | 71.4°F 7:17am | 0 | 13.0 | 0.00" | 2.3 | 12.0 6:02pm | 70° | 32.16" | 80% |
| 14 | 74.7°F | 82.5°F 5:30pm | 70.1°F 6:13am | 0 | 9.7 | 0.02" | 0.4 | 4.0 2:48pm | 263° | 32.16" | 85% |
| 15 | 77.2°F | 89.6°F 5:25pm | 69.7°F 5:35am | 0 | 12.2 | 0.00" | 0.9 | 8.0 1:56pm | 172° | 32.16" | 74% |
| 16 | 77.2°F | 94.0°F 5:25pm | 65.1°F 7:17am | 0 | 12.2 | 0.00" | 0.9 | 7.0 1:45pm | 170° | 32.16" | 67% |
| 17 | 79.7°F | 91.4°F 2:51pm | 69.5°F 7:18am | 0 | 14.7 | 0.00" | 2.0 | 11.0 10:20pm | 202° | 32.16" | 66% |
| 18 | 71.0°F | 74.9°F 12:04am | 68.8°F 7:47am | 0 | 6.0 | 0.00" | 1.4 | 7.0 4:11am | 49° | 32.16" | 75% |
| 19 | 65.5°F | 69.9°F 5:56pm | 58.9°F 11:57pm | 0 | 0.5 | 0.00" | 1.0 | 6.0 12:49am | 14° | 32.16" | 72% |
| 20 | 65.1°F | 79.2°F 6:09pm | 52.7°F 6:33am | 0 | 0.1 | 0.00" | 0.5 | 5.0 2:19pm | 81° | 32.16" | 75% |
| 21 | 71.3°F | 86.3°F 5:11pm | 59.4°F 7:52am | 0 | 6.3 | 0.00" | 0.8 | 7.0 1:49pm | 138° | 32.16" | 72% |
Month Totals and Averages
| Average Temp: | 75.9°F |
| High Temp: | 94.8°F at 9/12/19 5:03pm |
| Low Temp: | 52.7°F at 9/20/19 6:33am |
| Total Heating Degree Days: | 0.0 |
| Total Cooling Degree Days: | 228.0 |
| Total Rain: | 0.02" |
| Average Wind Speed: | 1.1 mph |
| Max Wind Speed: | 14.0 mph at 9/5/19 1:17pm |
| Dominate Wind Direction: | 167° |
| Average Barometic Pressure: | 32.16" |
| Average Relative Humidity: | 72.3% |


