The Pet Place
Shops@Shadowline
828-268-1510
๐Celebrating 20 Years๐
LOCALLY-OWNED * AWARD
WINNING * TRUSTWORTHY*
COMMUNITY INVOLVED
๐พ๐พ๐พ๐พ๐พ
Laundro-Mutt Self Wash is
currently closed
Home Delivery
Curbside Pick-up
๐ถ๐ฑ๐น๐ฐ๐ฆ๐ฆ๐
M-F 11-7; Sat 11-6; Sun 12-4
Idol's Tire Center
1032 E King St, Boone
since 1990
For 29 years setting the
High Country standard
for tires, brakes, timing
belts,minor-major car
repairs and much more...
Stop in today, we look
forward to seeing you.
1032 East King Street,
Boone 828-264-5414
Want to learn more about us?
CLICK HERE to visit
our website
5 Reasons to Bring Your
Business to Watauga County
1. Location-Location-Location!
2. Education Focus
3. Culture of Entrepreneurship
& Creativity
4. Outstanding Quality of Life
5. Hub of Northwestern NC
Watauga County Office of
Economic Development
Above and Beyond
Powder Horn Mountain
If you like noise, crowds of
people, traffic and hubbub,
Powder Horn is probably not for
you. But, if you enjoy peace and
quiet, natural mountain beauty
and wildlife, Powder Horn may
be just the place for you.
Click here for more
information.
Blue Ridge Energy
Paying your Blue Ridge Energy
bill online saves you time and
money. It's a great way to
simplify
bill paying. Bank Draft is
another way to simplify the bill
paying process.
www.BlueRidgeEnergy.com
Click Here To View Them
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 40.7°F | 55.7°F 5:57pm | 22.7°F 6:58am | 24.3 | 0 | 0.00" | 0.8 | 3.0 1:56pm | 214° | 30.32" | 52% |
| 2 | 48.4°F | 55.4°F 10:56am | 36.0°F 6:55am | 16.6 | 0 | 0.00" | 2.0 | 10.0 12:57pm | 212° | 30.08" | 70% |
| 3 | 53.3°F | 66.8°F 5:55pm | 44.4°F 2:53am | 11.7 | 0 | 0.65" | 2.0 | 8.0 10:57pm | 237° | 29.85" | 81% |
| 4 | 50.2°F | 56.0°F 3:57pm | 46.6°F 11:54pm | 14.8 | 0 | 0.00" | 1.9 | 7.0 1:54pm | 235° | 30.00" | 59% |
| 5 | 44.5°F | 50.3°F 10:58am | 36.2°F 11:57pm | 20.5 | 0 | 0.12" | 1.3 | 7.0 12:55pm | 193° | 30.09" | 82% |
| 6 | 37.7°F | 45.0°F 9:58am | 33.4°F 2:55am | 27.3 | 0 | 0.01" | 7.0 | 19.0 1:57pm | 281° | 30.13" | 72% |
| 7 | 37.9°F | 49.1°F 5:56pm | 30.6°F 11:54pm | 27.1 | 0 | 0.00" | 6.0 | 17.0 1:57am | 286° | 30.48" | 59% |
| 8 | 26.0°F | 29.2°F 12:57am | 25.7°F 5:41am | 39.0 | 0 | 0.00" | 0.0 | 1.0 12:57am | 293° | 30.62" | 89% |
| 9 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 15.19" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 10 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 15.19" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 11 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 15.19" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 12 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 15.19" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 13 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 15.19" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 14 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 15.19" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 15 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 15.19" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 16 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 15.19" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 17 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 15.19" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 18 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 15.19" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 19 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 15.19" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 20 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 15.19" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
Month Totals and Averages
| Average Temp: | 16.9°F |
| High Temp: | 66.8°F at 3/3/20 5:55pm |
| Low Temp: | 0.0°F at 11/30/99 12:00am |
| Total Heating Degree Days: | 961.3 |
| Total Cooling Degree Days: | 0.0 |
| Total Rain: | 183.06" |
| Average Wind Speed: | 1.1 mph |
| Max Wind Speed: | 19.0 mph at 3/6/20 1:57pm |
| Dominate Wind Direction: | 98° |
| Average Barometic Pressure: | 12.08" |
| Average Relative Humidity: | 28.2% |


