DREAMING OF YOUR
OWN MOUNTAIN
HOME?
Click here to visit our
website and search every
property for sale in the
High Couuntry MLS!
LOOKING FOR A
VACATION RENTAL?
We can help with that too!
BLOWING ROCK
PROPERTIES
828-295-9200
www.blowingrockproperties.com
Geeks at Work /
Computer Tamers
can help with all your
technology needs including
computer repair,
a new computer,
fast and reliable Internet,
wireless including networking,
surveillance cameras,
structured cabling,
and more!
Come visit us at
178 Southgate Drive in Boone
opposite Walmart
Call 828-262-3359 or
surf to www.tamers.biz
Boone Cellular
• Cell phone repair
iPhone, Samsung, & Android
• Cracked screen repair
• Cell phone accessories
Click for free online estimates
www.boonecelluar.com
828-964-1161
Next to Peabody's
New Horizon Hardscapes
Mature Field Grown Perennials
Ready in the Spring
Peonies (variety of colors)
Siberian Iris
Daylilies (variety of colors)
Ferns, Coreopsis
Lavender, Daisies
Lawn & Landscape
Maintenance Programs
NC Lic. Landscape & General
Contractor
Text or Call:
828-773-3837
www.newhorizonhardscapes.com
Holy Cross
Episcopal Church
Welcomes You!
Sundays:
8:30am Holy Eucharist
a quiet service,
9:30am Adult
Christian Education,
11am Holy Eucharist
with music and choir.
Click here for
directions.
(828) 963-4609
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 68.4°F | 79.0°F 4:02pm | 58.2°F 7:14am | 0 | 3.4 | 0.00" | 0.9 | 8.0 12:24pm | 180° | 30.25" | 77% |
| 2 | 70.4°F | 85.8°F 5:25pm | 56.9°F 7:02am | 0 | 5.4 | 0.00" | 1.0 | 8.0 3:10pm | 213° | 30.15" | 74% |
| 3 | 72.8°F | 85.7°F 3:50pm | 60.9°F 7:04am | 0 | 7.8 | 0.00" | 1.0 | 6.0 1:15pm | 215° | 30.11" | 74% |
| 4 | 74.1°F | 91.4°F 4:40pm | 61.2°F 7:15am | 0 | 9.1 | 0.00" | 1.2 | 9.0 5:28pm | 166° | 30.10" | 72% |
| 5 | 73.2°F | 84.7°F 4:07pm | 66.2°F 6:45am | 0 | 8.2 | 0.00" | 2.0 | 13.0 3:41pm | 191° | 30.02" | 76% |
| 6 | 72.3°F | 82.6°F 5:33pm | 64.7°F 11:55pm | 0 | 7.3 | 0.00" | 2.9 | 14.0 9:14am | 229° | 29.95" | 63% |
| 7 | 69.7°F | 80.9°F 4:59pm | 61.3°F 4:49am | 0 | 4.7 | 0.00" | 1.6 | 10.0 10:39am | 242° | 30.01" | 69% |
| 8 | 68.5°F | 83.1°F 4:54pm | 55.4°F 7:33am | 0 | 3.5 | 0.00" | 0.9 | 6.0 2:27pm | 159° | 30.11" | 73% |
| 9 | 73.5°F | 88.8°F 4:17pm | 58.3°F 7:15am | 0 | 8.5 | 0.00" | 0.9 | 6.0 1:31pm | 189° | 30.22" | 68% |
| 10 | 73.5°F | 82.1°F 4:20pm | 67.6°F 3:33am | 0 | 8.5 | 0.00" | 1.0 | 8.0 1:17pm | 168° | 30.32" | 83% |
| 11 | 76.0°F | 90.9°F 4:55pm | 67.4°F 8:34am | 0 | 11.0 | 0.00" | 0.7 | 8.0 1:07pm | 220° | 30.29" | 77% |
| 12 | 76.0°F | 89.8°F 3:20pm | 65.0°F 7:14am | 0 | 11.0 | 0.00" | 0.9 | 8.0 11:57am | 179° | 30.22" | 73% |
| 13 | 71.1°F | 78.5°F 1:58pm | 64.6°F 7:42am | 0 | 6.1 | 0.00" | 1.2 | 9.0 7:43pm | 93° | 30.29" | 85% |
| 14 | 69.7°F | 77.2°F 2:23pm | 65.9°F 3:53am | 0 | 4.7 | 0.00" | 1.4 | 10.0 4:19pm | 159° | 30.29" | 90% |
| 15 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 29.39" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 16 | 80.5°F | 91.9°F 4:59pm | 57.2°F 9:58am | 0 | 15.5 | 0.00" | 1.4 | 7.0 1:31pm | 245° | 30.11" | 49% |
| 17 | 72.6°F | 86.7°F 2:59pm | 61.9°F 7:22am | 0 | 7.6 | 0.00" | 1.4 | 6.0 12:03pm | 164° | 30.09" | 73% |
| 18 | 64.4°F | 68.5°F 12:01am | 61.2°F 11:46pm | 0.7 | 0 | 0.00" | 0.9 | 6.0 1:48am | 108° | 30.19" | 84% |
| 19 | 58.8°F | 65.3°F 4:16pm | 52.1°F 11:53pm | 6.2 | 0 | 0.00" | 0.0 | 0.0 12:05am | 163° | 30.28" | 79% |
| 20 | 60.2°F | 74.6°F 4:24pm | 45.7°F 6:42am | 4.8 | 0 | 0.00" | 0.4 | 7.0 3:38pm | 184° | 30.30" | 78% |
| 21 | 67.5°F | 82.2°F 2:56pm | 55.2°F 5:43am | 0 | 2.5 | 0.00" | 0.8 | 9.0 11:52am | 235° | 30.31" | 75% |
Month Totals and Averages
| Average Temp: | 67.3°F |
| High Temp: | 91.9°F at 9/16/19 4:59pm |
| Low Temp: | 0.0°F at 11/30/99 12:00am |
| Total Heating Degree Days: | 76.7 |
| Total Cooling Degree Days: | 124.8 |
| Total Rain: | 29.39" |
| Average Wind Speed: | 1.1 mph |
| Max Wind Speed: | 14.0 mph at 9/6/19 9:14am |
| Dominate Wind Direction: | 176° |
| Average Barometic Pressure: | 28.74" |
| Average Relative Humidity: | 71.1% |


