Ask for the care you deserve.
Ask for Caldwell Hospice
in the High Country.
The High Country's
Only not-for-profit
hospice care provider.
828.754.0101 or
1.844.MY.JOURNEY
www.caldwellhospice.org
Sky Valley Zip Tours
Your Canopy Adventure Awaits
5 min. from Boone/Blowing Rock
10 zip lines, a swinging bridge,
a cliff jump, and countless views
Click ad for reservations!
855-475-9947
Marathon Chiropractic
Ryan Woods, DC
Amanda LoPiccolo, DC
Marathon Chiropractic Clinic
Welcomes the Addition of
Dr Amanda LoPiccolo!
Open Saturday's
with Dr Amanada LoPiccolo
920 W King St
Call 828-264-6474 for appts
Click here for more details
Geeks at Work /
Computer Tamers
can help with all your
technology needs including
computer repair,
a new computer,
fast and reliable Internet,
wireless including networking,
surveillance cameras,
structured cabling,
and more!
Come visit us at
178 Southgate Drive in Boone
opposite Walmart
Call 828-262-3359 or
surf to www.tamers.biz
Idol's Tire Center
1032 E King St, Boone
since 1990
For 25 years setting the
High Country standard
for tires, brakes, timing
belts,minor-major car
repairs and much more...
Stop in today, we look
forward to seeing you.
1032 East King Street,
Boone 828-264-5414
Want to learn more about us?
CLICK HERE to visit
our website
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 2 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 3 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 4 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 5 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 6 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 7 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 8 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 9 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 10 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 11 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 12 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 13 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 14 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 15 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 16 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 17 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 18 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 19 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 20 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 21 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 6.35" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
Month Totals and Averages
| Average Temp: | 0.0°F |
| High Temp: | 0.0°F at 11/30/99 12:00am |
| Low Temp: | 0.0°F at 11/30/99 12:00am |
| Total Heating Degree Days: | 1,365.0 |
| Total Cooling Degree Days: | 0.0 |
| Total Rain: | 133.35" |
| Average Wind Speed: | 0.0 mph |
| Max Wind Speed: | 0.0 mph at 11/30/99 12:00am |
| Dominate Wind Direction: | 0° |
| Average Barometic Pressure: | 0.00" |
| Average Relative Humidity: | 0% |


