Millsaps Trucking & Grading
Land Clearing & House Lots
Road Building & Excavation
Driveways, Gravel, Rock & Dirt
828 - 964 - 2761
Visit The Blowing Rock
Ripley's Believe It Or Not-
"The only place in the world
where snow falls upside down."
See for yourself the namesake
of the town of Blowing Rock
Open daily 9:00am - 5pm
Click to plan your experience
Idol's Tire Center
1032 E King St, Boone
since 1990
For 29 years setting the
High Country standard
for tires, brakes, timing
belts,minor-major car
repairs and much more...
Stop in today, we look
forward to seeing you.
1032 East King Street,
Boone 828-264-5414
Want to learn more about us?
CLICK HERE to visit
our website
Ask for the care you deserve.
Ask for Caldwell Hospice
in the High Country.
The High Country's
Only not-for-profit
hospice care provider.
828.754.0101 or
1.844.MY.JOURNEY
www.caldwellhospice.org
Heavenly Touch
Day Spa & Tanning
(828) 264-4335
Voted Area's Best Day Spa 2019
Massage | Facials
Eyelash Extensions
Waxing & Tinting
UV & Sunless Spray Tanning
Discount packages and monthly
memberships available
heavenlytouchboone.com
Click Here To View Them
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 37.0°F | 53.1°F 2:54pm | 24.7°F 3:58am | 28.0 | 0 | 0.00" | 1.9 | 8.0 11:58am | 225° | 30.19" | 59% |
| 2 | 41.7°F | 50.9°F 4:54pm | 31.3°F 5:56am | 23.3 | 0 | 0.00" | 1.1 | 6.0 2:54pm | 202° | 30.03" | 76% |
| 3 | 47.8°F | 57.0°F 4:56pm | 36.8°F 3:56am | 17.2 | 0 | 0.30" | 1.8 | 8.0 7:56pm | 223° | 29.83" | 71% |
| 4 | 47.4°F | 56.5°F 1:58pm | 39.8°F 11:54pm | 17.6 | 0 | 0.00" | 2.0 | 7.0 2:56am | 179° | 29.99" | 64% |
| 5 | 43.2°F | 52.2°F 12:56pm | 33.0°F 11:56pm | 21.8 | 0 | 0.00" | 0.9 | 5.0 1:56pm | 181° | 30.06" | 73% |
| 6 | 36.5°F | 43.3°F 4:54am | 31.4°F 2:56am | 28.6 | 0 | 0.05" | 5.0 | 12.0 3:56pm | 266° | 30.01" | 73% |
| 7 | 34.5°F | 44.4°F 2:54pm | 27.9°F 11:58pm | 30.6 | 0 | 0.01" | 2.2 | 7.0 3:58am | 202° | 30.35" | 65% |
| 8 | 38.9°F | 54.6°F 3:58pm | 25.1°F 8:58am | 26.1 | 0 | 0.00" | 1.0 | 4.0 10:56am | 212° | 30.50" | 64% |
| 9 | 40.7°F | 60.3°F 5:56pm | 27.8°F 7:56am | 24.3 | 0 | 0.00" | 1.1 | 6.0 10:54pm | 234° | 30.46" | 76% |
| 10 | 52.7°F | 62.6°F 4:54pm | 46.1°F 4:54am | 12.3 | 0 | 0.09" | 0.9 | 6.0 1:56pm | 152° | 30.26" | 74% |
| 11 | 54.5°F | 67.2°F 4:54pm | 44.6°F 7:54am | 10.5 | 0 | 0.00" | 0.8 | 4.0 5:54pm | 229° | 30.09" | 58% |
| 12 | 55.4°F | 65.5°F 2:56pm | 42.6°F 7:56am | 9.6 | 0 | 0.00" | 0.8 | 4.0 11:56am | 189° | 30.02" | 71% |
| 13 | 59.1°F | 64.4°F 4:54pm | 52.1°F 11:56pm | 6.0 | 0 | 0.34" | 1.5 | 7.0 9:58am | 203° | 30.08" | 60% |
| 14 | 50.2°F | 56.3°F 2:58pm | 46.6°F 10:54pm | 14.8 | 0 | 0.02" | 0.7 | 4.0 12:56pm | 192° | 30.30" | 69% |
| 15 | 47.9°F | 54.4°F 2:56pm | 40.6°F 11:54pm | 17.1 | 0 | 0.00" | 1.0 | 5.0 1:56pm | 162° | 30.29" | 80% |
| 16 | 41.1°F | 44.8°F 5:56pm | 38.1°F 7:58am | 23.9 | 0 | 0.02" | 0.3 | 3.0 5:54am | 153° | 30.34" | 76% |
| 17 | 50.2°F | 62.2°F 2:56pm | 42.8°F 4:54am | 14.8 | 0 | 0.07" | 0.7 | 3.0 3:58pm | 158° | 30.22" | 68% |
| 18 | 48.9°F | 52.0°F 5:56pm | 43.3°F 5:56am | 16.2 | 0 | 0.09" | 0.3 | 2.0 4:54am | 254° | 30.33" | 54% |
| 19 | 58.4°F | 69.2°F 1:58pm | 51.5°F 12:56am | 6.6 | 0 | 0.00" | 0.6 | 5.0 11:56am | 239° | 30.26" | 56% |
| 20 | 60.9°F | 71.3°F 1:54pm | 53.4°F 7:54am | 4.1 | 0 | 0.00" | 1.1 | 5.0 11:54am | 245° | 30.22" | 57% |
Month Totals and Averages
| Average Temp: | 47.3°F |
| High Temp: | 71.3°F at 3/20/20 1:54pm |
| Low Temp: | 24.7°F at 3/1/20 3:58am |
| Total Heating Degree Days: | 353.4 |
| Total Cooling Degree Days: | 0.0 |
| Total Rain: | 0.99" |
| Average Wind Speed: | 1.3 mph |
| Max Wind Speed: | 12.0 mph at 3/6/20 3:56pm |
| Dominate Wind Direction: | 205° |
| Average Barometic Pressure: | 30.19" |
| Average Relative Humidity: | 67.3% |


