ARE YOU GETTING
THE SLEEP
YOU NEED??
LABOR DAY
SAVINGS EVENT!
SAVE UP TO
$700 ON
SELECT
MATTRESS SETS
INSIDE THE
BOONE MALL
AND ON 105
IN FOSCOE
828-963-5503
blackberrymattress.com
Joan's Sourdough Bread
107 Light St. SW, Lenoir NC
Tues - Thurs.10a-4p
Friday 10a-7:30p
Saturday 10a-3p
Follow us on Facebook
"Joan's Sourdough Bread"
828-757-9080
sourdoughlady.com
Cornerstone Christian
Fellowship
CCF is a church family that
believes that God is alive and
He cares about you! Come see
what all the talk is about. We
are located 1/2 mile south of
Grandview Funeral Home at
1276 Grandview Dr. Everyone
is welcome & dress is casual.
High Country Stone
COUNTERTOPS
Granite,
Marble, Quartz,
Soapstone, Vetrazzo,
Onyx
Full Slabs on site!
828-355-9320
6489 Old 421 S,
Deep Gap, NC
FEATURED PROPERTY
$206,900 - 4/3 in Mtn City
FLAT FEE MLS
Avoid High Commission Brokers
$AVE $1,000s in COMMISSIONS
NC Lic# 226548-TN Lic#300788
15 Years Experience
Click to See More Info
Alternative Realty
Jane Werner @ 828-719-6077
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 65.3°F | 78.4°F 2:54pm | 57.5°F 6:56am | 0 | 0.3 | 0.01" | 0.4 | 5.0 2:54pm | 246° | 30.26" | 51% |
| 2 | 66.2°F | 79.8°F 2:02pm | 57.2°F 6:52am | 0 | 1.2 | 0.00" | 0.4 | 4.0 11:54am | 249° | 30.17" | 52% |
| 3 | 68.1°F | 83.1°F 2:34pm | 60.0°F 7:16am | 0 | 3.1 | 0.01" | 0.6 | 5.0 2:34pm | 260° | 30.13" | 48% |
| 4 | 69.5°F | 85.6°F 2:04pm | 60.9°F 6:56am | 0 | 4.5 | 0.01" | 0.7 | 6.0 11:54am | 252° | 30.11" | 51% |
| 5 | 69.9°F | 80.6°F 12:36pm | 64.0°F 6:30am | 0 | 4.9 | 0.00" | 0.4 | 4.0 12:48pm | 243° | 30.02" | 51% |
| 6 | 69.6°F | 79.4°F 2:26pm | 62.0°F 10:48pm | 0 | 4.5 | 0.00" | 1.5 | 10.0 3:46pm | 187° | 29.96" | 69% |
| 7 | 68.2°F | 81.4°F 1:24pm | 59.9°F 11:50pm | 0 | 3.2 | 0.00" | 0.8 | 10.0 1:16pm | 231° | 30.02" | 63% |
| 8 | 65.8°F | 80.3°F 3:34pm | 55.8°F 7:20am | 0 | 0.8 | 0.00" | 0.6 | 6.0 1:12pm | 262° | 30.13" | 58% |
| 9 | 69.5°F | 84.2°F 2:34pm | 59.8°F 12:46am | 0 | 4.5 | 0.01" | 0.7 | 6.0 3:26pm | 224° | 30.23" | 55% |
| 10 | 69.7°F | 80.0°F 3:32pm | 62.9°F 7:24am | 0 | 4.7 | 0.00" | 0.5 | 7.0 2:18pm | 170° | 30.34" | 50% |
| 11 | 70.2°F | 86.7°F 12:52pm | 62.8°F 7:16am | 0 | 5.2 | 0.13" | 0.4 | 9.0 12:44pm | 132° | 30.31" | 51% |
| 12 | 70.8°F | 85.4°F 2:44pm | 63.7°F 5:54am | 0 | 5.8 | 0.08" | 0.2 | 3.0 2:28pm | 214° | 30.24" | 47% |
| 13 | 69.5°F | 81.5°F 2:14pm | 62.4°F 7:24am | 0 | 4.5 | 0.03" | 0.6 | 5.0 4:22pm | 227° | 30.30" | 55% |
| 14 | 69.4°F | 74.2°F 3:18pm | 64.6°F 12:28am | 0 | 4.4 | 0.07" | 0.3 | 5.0 11:02am | 130° | 30.31" | 45% |
| 15 | 68.5°F | 81.0°F 2:22pm | 58.7°F 11:54pm | 0 | 3.5 | 0.00" | 0.6 | 5.0 12:10pm | 247° | 30.23" | 54% |
| 16 | 66.6°F | 84.7°F 1:18pm | 57.6°F 2:00am | 0 | 1.6 | 0.01" | 0.5 | 4.0 12:54pm | 277° | 30.16" | 55% |
| 17 | 70.1°F | 85.0°F 12:46pm | 61.2°F 5:28am | 0 | 5.0 | 0.00" | 0.9 | 5.0 8:46am | 279° | 30.10" | 56% |
| 18 | 63.3°F | 69.0°F 12:08am | 60.5°F 12:38pm | 1.7 | 0 | 0.40" | 0.2 | 5.0 4:54am | 215° | 30.20" | 52% |
| 19 | 58.6°F | 61.2°F 4:40pm | 51.7°F 11:56pm | 6.4 | 0 | 0.00" | 0.4 | 5.0 10:32am | 200° | 30.30" | 68% |
| 20 | 58.8°F | 72.4°F 2:28pm | 48.4°F 6:50am | 6.2 | 0 | 0.00" | 0.6 | 10.0 3:24pm | 220° | 30.33" | 60% |
| 21 | 64.0°F | 77.0°F 11:32am | 55.2°F 4:20am | 1.0 | 0 | 0.01" | 0.2 | 3.0 11:22am | 256° | 30.33" | 59% |
Month Totals and Averages
| Average Temp: | 67.2°F |
| High Temp: | 86.7°F at 9/11/19 12:52pm |
| Low Temp: | 48.4°F at 9/20/19 6:50am |
| Total Heating Degree Days: | 15.3 |
| Total Cooling Degree Days: | 61.7 |
| Total Rain: | 0.77" |
| Average Wind Speed: | 0.6 mph |
| Max Wind Speed: | 10.0 mph at 9/6/19 3:46pm |
| Dominate Wind Direction: | 225° |
| Average Barometic Pressure: | 30.20" |
| Average Relative Humidity: | 54.6% |


