Discover your Journey...
Then Help Us Protect It!
It's amazing how
469 miles can hold
thousands of memories
for millions of us!
Are they worth preserving?
Donate today to the
Blue Ridge
Parkway Foundation
to preserve and protect
The
Blue Ridge
Parkway
Geeks at Work /
Computer Tamers
can help with all your
technology needs including
computer repair,
a new computer,
fast and reliable Internet,
wireless including networking,
surveillance cameras,
structured cabling,
and more!
Come visit us at
178 Southgate Drive in Boone
opposite Walmart
Call 828-262-3359 or
surf to www.tamers.biz
Idol's Tire Center
1032 E King St, Boone
since 1990
For 25 years setting the
High Country standard
for tires, brakes, timing
belts,minor-major car
repairs and much more...
Stop in today, we look
forward to seeing you.
1032 East King Street,
Boone 828-264-5414
Want to learn more about us?
CLICK HERE to visit
our website
DREAMING OF YOUR
OWN MOUNTAIN
HOME?
Click here to visit our
website and search every
property for sale in the
High Couuntry MLS!
LOOKING FOR A
VACATION RENTAL?
We can help with that too!
BLOWING ROCK
PROPERTIES
828-295-9200
www.blowingrockproperties.com
Moretz Lumber &
Millwork
60 different species/thickness
and/or grades of kiln dried lumber
Custom Millwork
Trim Mold / Crown Mold
Base Board, Paneling
Flooring, Stair Parts
Duplicate Molding Patterns
828-963-0883
CLICK for more info
http://www.moretzlumber.com/
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 74.5°F | 81.0°F 3:18pm | 53.8°F 7:39am | 0 | 9.5 | 0.00" | 0.2 | 9.0 2:11pm | 91° | 30.22" | 68% |
| 2 | 75.8°F | 84.1°F 4:04pm | 57.4°F 8:01am | 0 | 10.8 | 0.00" | 0.5 | 9.0 12:57pm | 180° | 30.15" | 69% |
| 3 | 78.2°F | 87.0°F 4:36pm | 58.5°F 7:57am | 0 | 13.2 | 0.00" | 0.1 | 6.0 1:28pm | 181° | 30.11" | 67% |
| 4 | 78.9°F | 87.9°F 5:00pm | 61.8°F 8:18am | 0 | 13.9 | 0.00" | 0.4 | 8.0 2:32pm | 136° | 30.10" | 69% |
| 5 | 75.7°F | 85.0°F 2:43pm | 60.4°F 7:45am | 0 | 10.7 | 0.00" | 0.4 | 7.0 5:05pm | 207° | 30.00" | 75% |
| 6 | 74.9°F | 81.4°F 4:51pm | 63.1°F 7:56am | 0 | 9.9 | 0.00" | 0.0 | 0.0 12:11am | 227° | 29.98" | 66% |
| 7 | 75.9°F | 82.1°F 3:46pm | 60.6°F 8:12am | 0 | 10.9 | 0.00" | 0.0 | 0.0 12:04am | 235° | 30.01" | 61% |
| 8 | 76.5°F | 84.7°F 5:56pm | 51.3°F 7:45am | 0 | 11.5 | 0.00" | 0.0 | 2.0 6:48pm | 239° | 30.10" | 62% |
| 9 | 78.0°F | 87.7°F 3:13pm | 54.7°F 7:46am | 0 | 13.0 | 0.00" | 0.0 | 0.0 12:13am | 225° | 30.22" | 62% |
| 10 | 78.3°F | 87.1°F 12:59pm | 57.5°F 7:53am | 0 | 13.3 | 0.00" | 0.4 | 8.0 3:53pm | 169° | 30.31" | 71% |
| 11 | 77.3°F | 87.8°F 1:34pm | 64.4°F 8:43am | 0 | 12.3 | 0.00" | 0.2 | 6.0 2:18pm | 160° | 30.30" | 78% |
| 12 | 78.9°F | 90.0°F 4:28pm | 61.7°F 8:32am | 0 | 13.8 | 0.00" | 0.4 | 6.0 2:05pm | 226° | 30.23" | 71% |
| 13 | 78.6°F | 87.1°F 2:29pm | 61.8°F 8:10am | 0 | 13.6 | 0.00" | 0.4 | 9.0 4:44pm | 157° | 30.26" | 74% |
| 14 | 75.7°F | 83.3°F 2:33pm | 67.2°F 8:13am | 0 | 10.7 | 0.00" | 0.2 | 5.0 2:03pm | 120° | 30.28" | 80% |
| 15 | 78.0°F | 88.0°F 3:41pm | 64.5°F 8:14am | 0 | 13.0 | 0.00" | 0.4 | 8.0 2:25pm | 175° | 30.20" | 60% |
| 16 | 78.7°F | 86.9°F 2:26pm | 56.8°F 8:18am | 0 | 13.7 | 0.00" | 0.8 | 13.0 12:57pm | 233° | 30.15" | 54% |
| 17 | 79.1°F | 86.3°F 3:42pm | 57.2°F 7:55am | 0 | 14.1 | 0.00" | 0.6 | 13.0 3:00pm | 230° | 30.08" | 61% |
| 18 | 70.9°F | 79.3°F 12:03am | 63.3°F 2:42pm | 0 | 5.9 | 0.00" | 0.0 | 0.0 12:03am | 130° | 30.16" | 75% |
| 19 | 62.7°F | 64.8°F 12:05am | 59.0°F 10:40am | 2.3 | 0 | 0.00" | 0.0 | 1.0 10:50am | 77° | 30.26" | 80% |
| 20 | 67.0°F | 80.0°F 3:06pm | 48.5°F 7:54am | 0 | 2.0 | 0.00" | 0.0 | 0.0 12:06am | 94° | 30.30" | 73% |
| 21 | 70.6°F | 82.2°F 1:58pm | 55.2°F 8:39am | 0 | 5.6 | 0.00" | 0.0 | 4.0 1:59pm | 96° | 30.32" | 75% |
Month Totals and Averages
| Average Temp: | 75.4°F |
| High Temp: | 90.0°F at 9/12/19 4:28pm |
| Low Temp: | 48.5°F at 9/20/19 7:54am |
| Total Heating Degree Days: | 2.3 |
| Total Cooling Degree Days: | 221.4 |
| Total Rain: | 0.00" |
| Average Wind Speed: | 0.2 mph |
| Max Wind Speed: | 13.0 mph at 9/16/19 12:57pm |
| Dominate Wind Direction: | 171° |
| Average Barometic Pressure: | 30.18" |
| Average Relative Humidity: | 69.1% |


