Feng Shui Elevation
Classical Feng Shui
Clutter Clearing
Online Classes
Local and Distance
Consultations
Download Your Free
Clutter Clearing Planner
and learn more at:
www.fengshuielevation.com
Idol's Tire Center
1032 E King St, Boone
since 1990
For 29 years setting the
High Country standard
for tires, brakes, timing
belts,minor-major car
repairs and much more...
Stop in today, we look
forward to seeing you.
1032 East King Street,
Boone 828-264-5414
Want to learn more about us?
CLICK HERE to visit
our website
Millsaps Trucking & Grading
Land Clearing & House Lots
Road Building & Excavation
Driveways, Gravel, Rock & Dirt
828 - 964 - 2761
5 Reasons to Bring Your
Business to Watauga County
1. Location-Location-Location!
2. Education Focus
3. Culture of Entrepreneurship
& Creativity
4. Outstanding Quality of Life
5. Hub of Northwestern NC
Watauga County Office of
Economic Development
Above and Beyond
It's Better in Boone!
With 3 ski resorts less than
25 miles from downtown and a
snow tubing park with 30 lanes,
Boone is the perfect place
for your winter adventure.
Plan your adventure at:
ExploreBoone.com
Click Here To View Them
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 42.9°F | 61.2°F 3:57pm | 24.8°F 5:56am | 22.1 | 0 | 0.00" | 2.7 | 8.0 6:54pm | 197° | 30.21" | 33% |
| 2 | 49.6°F | 54.0°F 3:54pm | 46.6°F 6:57am | 15.4 | 0 | 0.01" | 5.0 | 10.0 10:59am | 146° | 30.03" | 50% |
| 3 | 54.7°F | 66.6°F 4:56pm | 48.2°F 1:54am | 10.3 | 0 | 0.69" | 3.0 | 13.0 4:56am | 209° | 29.86" | 61% |
| 4 | 52.7°F | 59.5°F 4:57pm | 45.4°F 7:55am | 12.4 | 0 | 0.00" | 1.6 | 5.0 5:54am | 212° | 30.00" | 35% |
| 5 | 48.0°F | 53.6°F 12:54pm | 41.8°F 11:54pm | 17.0 | 0 | 0.00" | 2.9 | 12.0 3:58pm | 169° | 30.05" | 48% |
| 6 | 37.9°F | 44.0°F 5:54am | 32.9°F 11:58pm | 27.1 | 0 | 0.00" | 5.0 | 15.0 9:58am | 265° | 30.08" | 55% |
| 7 | 38.7°F | 49.4°F 5:57pm | 31.5°F 6:58am | 26.4 | 0 | 0.00" | 4.8 | 13.0 5:58am | 260° | 30.37" | 44% |
| 8 | 44.3°F | 60.6°F 4:57pm | 27.2°F 8:56am | 20.7 | 0 | 0.00" | 3.3 | 11.0 8:56pm | 168° | 30.49" | 37% |
| 9 | 45.5°F | 63.5°F 5:58pm | 32.3°F 7:54am | 19.5 | 0 | 0.00" | 2.8 | 15.0 5:58pm | 186° | 30.47" | 49% |
| 10 | 57.1°F | 63.1°F 3:56pm | 53.1°F 8:58am | 7.9 | 0 | 0.01" | 3.9 | 10.0 1:56am | 150° | 30.28" | 58% |
| 11 | 58.1°F | 71.1°F 2:57pm | 51.1°F 8:58am | 6.9 | 0 | 0.00" | 1.6 | 6.0 2:57pm | 203° | 30.10" | 65% |
| 12 | 56.9°F | 67.9°F 3:54pm | 43.1°F 7:54am | 8.1 | 0 | 0.00" | 3.3 | 9.0 3:54pm | 161° | 30.02" | 62% |
| 13 | 61.2°F | 65.1°F 4:57pm | 55.1°F 11:55pm | 3.8 | 0 | 0.12" | 2.8 | 8.0 12:56am | 213° | 30.12" | 61% |
| 14 | 56.1°F | 61.6°F 1:58pm | 50.8°F 6:55am | 8.9 | 0 | 0.00" | 4.1 | 12.0 5:57pm | 193° | 30.30" | 40% |
| 15 | 55.5°F | 63.3°F 4:57pm | 49.4°F 11:56pm | 9.5 | 0 | 0.00" | 3.5 | 9.0 5:57am | 211° | 30.27" | 59% |
| 16 | 46.7°F | 52.8°F 4:56pm | 42.9°F 7:57am | 18.4 | 0 | 0.00" | 5.5 | 9.0 12:55am | 139° | 30.32" | 65% |
| 17 | 53.8°F | 67.0°F 4:55pm | 44.5°F 2:55am | 11.3 | 0 | 0.15" | 2.9 | 8.0 5:55pm | 217° | 30.23" | 71% |
| 18 | 55.0°F | 61.6°F 11:54am | 48.3°F 6:59am | 10.0 | 0 | 0.00" | 3.3 | 8.0 5:54pm | 174° | 30.31" | 79% |
| 19 | 65.1°F | 74.1°F 5:58pm | 56.9°F 12:55am | 0 | 0.1 | 0.00" | 2.7 | 7.0 5:58pm | 165° | 30.26" | 69% |
| 20 | 69.0°F | 75.6°F 11:56am | 65.7°F 7:56am | 0 | 4.0 | 0.00" | 3.4 | 17.0 12:56pm | 161° | 30.23" | 54% |
Month Totals and Averages
| Average Temp: | 52.4°F |
| High Temp: | 75.6°F at 3/20/20 11:56am |
| Low Temp: | 24.8°F at 3/1/20 5:56am |
| Total Heating Degree Days: | 255.7 |
| Total Cooling Degree Days: | 4.1 |
| Total Rain: | 0.98" |
| Average Wind Speed: | 3.4 mph |
| Max Wind Speed: | 17.0 mph at 3/20/20 12:56pm |
| Dominate Wind Direction: | 190° |
| Average Barometic Pressure: | 30.20" |
| Average Relative Humidity: | 54.8% |


