Boone Cellular
• Cell phone repair
iPhone, Samsung, & Android
• Cracked screen repair
• Cell phone accessories
Click for free online estimates
www.boonecelluar.com
828-964-1161
Next to Peabody's
Millsaps Trucking & Grading
Land Clearing & House Lots
Road Building & Excavation
Driveways, Gravel, Rock & Dirt
828 - 964 - 2761
ARE YOU GETTING
THE SLEEP
YOU NEED??
LABOR DAY
SAVINGS EVENT!
SAVE UP TO
$700 ON
SELECT
MATTRESS SETS
INSIDE THE
BOONE MALL
AND ON 105
IN FOSCOE
828-963-5503
blackberrymattress.com
Marathon Chiropractic
Ryan Woods, DC
Amanda LoPiccolo, DC
Marathon Chiropractic Clinic
Welcomes the Addition of
Dr Amanda LoPiccolo!
Open Saturday's
with Dr Amanada LoPiccolo
920 W King St
Call 828-264-6474 for appts
Click here for more details
Joan's Sourdough Bread
107 Light St. SW, Lenoir NC
Tues - Thurs.10a-4p
Friday 10a-7:30p
Saturday 10a-3p
Follow us on Facebook
"Joan's Sourdough Bread"
828-757-9080
sourdoughlady.com
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 71.5°F | 85.0°F 4:39pm | 60.5°F 7:09am | 0 | 6.5 | 0.00" | 2.3 | 9.0 3:52pm | 181° | 30.24" | 61% |
| 2 | 73.9°F | 87.4°F 3:47pm | 62.2°F 6:19am | 0 | 8.9 | 0.00" | 1.9 | 12.0 6:17pm | 233° | 30.16" | 59% |
| 3 | 75.5°F | 91.2°F 4:31pm | 64.1°F 6:15am | 0 | 10.5 | 0.00" | 1.7 | 7.0 3:10pm | 207° | 30.12" | 59% |
| 4 | 75.7°F | 90.3°F 5:48pm | 64.6°F 7:38am | 0 | 10.7 | 0.00" | 2.0 | 14.0 2:55pm | 247° | 30.11" | 60% |
| 5 | 74.9°F | 87.2°F 4:27pm | 66.0°F 7:29am | 0 | 9.9 | 0.00" | 4.1 | 14.0 3:49pm | 276° | 30.01" | 61% |
| 6 | 73.2°F | 83.8°F 4:49pm | 64.3°F 7:56am | 0 | 8.2 | 0.00" | 3.2 | 14.0 6:14pm | 276° | 30.01" | 51% |
| 7 | 73.9°F | 86.0°F 4:00pm | 62.8°F 7:47am | 0 | 8.9 | 0.00" | 2.1 | 11.0 10:56am | 186° | 30.03" | 51% |
| 8 | 73.7°F | 89.5°F 4:50pm | 59.4°F 7:22am | 0 | 8.7 | 0.00" | 1.6 | 8.0 11:56am | 223° | 30.12" | 54% |
| 9 | 76.2°F | 91.9°F 3:16pm | 62.6°F 7:35am | 0 | 11.2 | 0.00" | 1.7 | 10.0 4:36pm | 244° | 30.23" | 50% |
| 10 | 76.8°F | 91.0°F 3:04pm | 64.2°F 7:44am | 0 | 11.8 | 0.00" | 2.6 | 11.0 4:24pm | 182° | 30.33" | 58% |
| 11 | 76.3°F | 91.8°F 3:06pm | 66.1°F 6:07am | 0 | 11.3 | 0.00" | 1.6 | 8.0 5:19pm | 201° | 30.31" | 60% |
| 12 | 77.0°F | 93.2°F 3:10pm | 65.4°F 7:16am | 0 | 12.0 | 0.00" | 2.0 | 10.0 1:12pm | 234° | 30.25" | 62% |
| 13 | 74.7°F | 88.4°F 1:02pm | 67.5°F 7:42am | 0 | 9.7 | 0.11" | 2.9 | 12.0 7:56pm | 161° | 30.27" | 65% |
| 14 | 73.5°F | 86.6°F 3:23pm | 67.7°F 9:24pm | 0 | 8.5 | 0.08" | 1.7 | 6.0 12:31am | 186° | 30.30" | 69% |
| 15 | 74.2°F | 89.2°F 4:44pm | 65.3°F 5:47am | 0 | 9.2 | 0.00" | 1.7 | 9.0 1:38pm | 238° | 30.23" | 67% |
| 16 | 73.7°F | 89.7°F 4:19pm | 60.2°F 7:35am | 0 | 8.7 | 0.00" | 1.7 | 10.0 3:35pm | 265° | 30.17" | 54% |
| 17 | 76.3°F | 90.6°F 4:59pm | 63.6°F 7:49am | 0 | 11.3 | 0.00" | 2.2 | 11.0 11:54pm | 243° | 30.09" | 54% |
| 18 | 68.3°F | 75.4°F 12:05am | 64.6°F 9:56pm | 0 | 3.3 | 0.00" | 5.2 | 15.0 5:14am | 136° | 30.18" | 68% |
| 19 | 63.3°F | 68.2°F 4:51pm | 60.4°F 8:59pm | 1.7 | 0 | 0.00" | 4.9 | 14.0 8:34am | 135° | 30.28" | 63% |
| 20 | 67.0°F | 81.4°F 4:48pm | 56.4°F 8:07am | 0 | 2.0 | 0.00" | 3.0 | 9.0 5:23pm | 152° | 30.32" | 58% |
| 21 | 69.3°F | 85.1°F 3:51pm | 57.8°F 7:07am | 0 | 4.3 | 0.00" | 1.8 | 10.0 6:50pm | 229° | 30.34" | 61% |
Month Totals and Averages
| Average Temp: | 73.3°F |
| High Temp: | 93.2°F at 9/12/19 3:10pm |
| Low Temp: | 56.4°F at 9/20/19 8:07am |
| Total Heating Degree Days: | 1.7 |
| Total Cooling Degree Days: | 175.6 |
| Total Rain: | 0.19" |
| Average Wind Speed: | 2.5 mph |
| Max Wind Speed: | 15.0 mph at 9/18/19 5:14am |
| Dominate Wind Direction: | 211° |
| Average Barometic Pressure: | 30.20" |
| Average Relative Humidity: | 59.3% |


