Stick Boy Bread Co
345 Hardin Street
828-268-9900
Bringing back some
favorites for August...
~ Oatmeal Chocolate
Chip Cookies
~ Bacon Apple Cheddar Scone
~ Maple Walnut Wheat Scone
~ Blackberry Danish
~ Cherry Almond Danish
~ Almond Croissant
~ Salted Caramel Cheesecake
~ Naked German
Chocolate Cake
~ Zucchini Bread
~ Banana Bread
... and more!
Hickory Nut Gap Farm
Fairview, NC
Featuring:
• Daily Lunch 11-4
In-House Butchery, Catering,
Farm Tours, Venue Rental,
Gift Shop & Local Events
Plan your visit:
hickorynutgap.com
FEATURED PROPERTY
$206,900 - 4/3 in Mtn City
FLAT FEE MLS
Avoid High Commission Brokers
$AVE $1,000s in COMMISSIONS
NC Lic# 226548-TN Lic#300788
15 Years Experience
Click to See More Info
Alternative Realty
Jane Werner @ 828-719-6077
Holy Cross
Episcopal Church
Welcomes You!
Sundays:
8:30am Holy Eucharist
a quiet service,
9:30am Adult
Christian Education,
11am Holy Eucharist
with music and choir.
Click here for
directions.
(828) 963-4609
It’s blue skies ahead at
Skyline National Bank,
your partner for a really great
banking experience.
We’re committed to always giving
you our best.Join us in striving
for excellence.
Together, the sky’s the limit.
SkylineNationalBank.com
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 64.8°F | 73.3°F 3:29pm | 55.9°F 5:54am | 0.2 | 0 | 0.00" | 1.7 | 9.0 1:48pm | 108° | 30.25" | 86% |
| 2 | 65.6°F | 78.1°F 5:38pm | 55.3°F 7:06am | 0 | 0.6 | 0.00" | 1.5 | 7.0 10:28am | 184° | 30.17" | 83% |
| 3 | 68.1°F | 77.8°F 3:35pm | 58.9°F 6:07am | 0 | 3.1 | 0.00" | 1.9 | 7.0 3:18pm | 154° | 30.14" | 86% |
| 4 | 70.4°F | 82.2°F 4:35pm | 60.2°F 4:33am | 0 | 5.4 | 0.00" | 1.6 | 9.0 9:46am | 198° | 30.13" | 75% |
| 5 | 68.3°F | 77.9°F 4:15pm | 62.8°F 7:18am | 0 | 3.3 | 0.00" | 1.7 | 6.0 11:43am | 97° | 30.04" | 86% |
| 6 | 64.7°F | 72.8°F 4:46pm | 57.8°F 7:25am | 0.3 | 0 | 0.00" | 4.2 | 18.0 4:18pm | 205° | 29.98" | 81% |
| 7 | 66.2°F | 74.9°F 3:25pm | 58.8°F 11:52pm | 0 | 1.2 | 0.00" | 2.3 | 10.0 1:28am | 207° | 30.03" | 75% |
| 8 | 64.8°F | 76.0°F 5:19pm | 55.1°F 3:47am | 0.2 | 0 | 0.00" | 1.7 | 10.0 1:50pm | 182° | 30.13" | 77% |
| 9 | 70.6°F | 81.8°F 4:31pm | 59.2°F 6:54am | 0 | 5.6 | 0.00" | 1.1 | 7.0 4:31pm | 200° | 30.24" | 71% |
| 10 | 69.6°F | 76.4°F 11:42am | 62.4°F 6:53am | 0 | 4.6 | 0.00" | 2.4 | 10.0 11:47am | 161° | 30.34" | 91% |
| 11 | 69.8°F | 82.1°F 12:39pm | 62.7°F 6:51am | 0 | 4.8 | 0.00" | 1.1 | 6.0 10:13am | 196° | 30.32" | 84% |
| 12 | 72.0°F | 82.2°F 3:38pm | 64.9°F 5:01am | 0 | 7.0 | 0.00" | 1.7 | 9.0 11:01am | 209° | 30.26" | 80% |
| 13 | 67.2°F | 76.0°F 3:42pm | 62.9°F 4:54am | 0 | 2.2 | 0.00" | 2.3 | 14.0 8:57am | 139° | 30.30" | 92% |
| 14 | 67.0°F | 76.3°F 3:22pm | 62.1°F 1:57am | 0 | 2.0 | 0.05" | 2.1 | 11.0 2:13pm | 150° | 30.30" | 98% |
| 15 | 67.7°F | 78.6°F 1:20pm | 57.8°F 7:35am | 0 | 2.7 | 0.01" | 1.2 | 9.0 2:44pm | 197° | 30.23" | 78% |
| 16 | 68.2°F | 82.4°F 3:25pm | 56.7°F 4:02am | 0 | 3.2 | 0.00" | 1.3 | 6.0 7:54am | 189° | 30.17" | 68% |
| 17 | 70.6°F | 80.1°F 5:14pm | 62.1°F 7:09am | 0 | 5.6 | 0.00" | 1.7 | 7.0 10:02pm | 160° | 30.12" | 74% |
| 18 | 58.5°F | 63.2°F 12:10am | 53.3°F 1:52pm | 6.5 | 0 | 1.41" | 2.4 | 10.0 3:40am | 97° | 30.18" | 99% |
| 19 | 53.1°F | 57.2°F 12:15am | 48.0°F 11:43pm | 11.9 | 0 | 0.00" | 2.6 | 12.0 4:46am | 115° | 30.25" | 96% |
| 20 | 57.4°F | 69.5°F 12:20pm | 46.5°F 4:34am | 7.6 | 0 | 0.00" | 2.6 | 12.0 12:19am | 165° | 30.29" | 89% |
| 21 | 63.8°F | 72.0°F 4:30pm | 55.6°F 1:25am | 1.2 | 0 | 0.00" | 1.5 | 6.0 12:30pm | 192° | 30.32" | 85% |
Month Totals and Averages
| Average Temp: | 66.1°F |
| High Temp: | 82.4°F at 9/16/19 3:25pm |
| Low Temp: | 46.5°F at 9/20/19 4:34am |
| Total Heating Degree Days: | 27.9 |
| Total Cooling Degree Days: | 51.3 |
| Total Rain: | 1.47" |
| Average Wind Speed: | 1.9 mph |
| Max Wind Speed: | 18.0 mph at 9/6/19 4:18pm |
| Dominate Wind Direction: | 167° |
| Average Barometic Pressure: | 30.20" |
| Average Relative Humidity: | 83.4% |


