Visit The Blowing Rock
Ripley's Believe It Or Not-
"The only place in the world
where snow falls upside down."
See for yourself the namesake
of the town of Blowing Rock
Open daily 9:00am - 5pm
Click to plan your experience
The Children's Playhouse
400 Tracy Circle, Boone.
Come play with us!
Indoor-Outdoor fun for
kids from birth to 8
Open Tuesday-Friday 10-5
and Saturdays 10-3pm
828-263-0011
goplayhouse.org
Blue Ridge Traveler
Lake James, Linville Falls,
Marion, Little Switzerland,
and Old Fort, NC
Relax, Explore, & Connect
click for
Fun Finds and Freebies
www.blueridgetravelers.com
C L A S S I C
WINDOW FASHIONS
Blinds - Shades - Shutters
Affordable Prices
Free Estimates
Lifetime Guarantee
Professional Installation
Hunter Douglas
Window Fashions
828.773.7638
classicwindowfashionsbr.com
TOUCHED BY ABORTION
Join us for a compassionate,
non-judgmental community of
women seeking to develop
relationships and facilitate
healing with others who have
made the same choice.
ALL information is kept in
STRICT confidence.
828-265-4357
Click Here To View Them
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 36.4°F | 50.5°F 2:57pm | 23.0°F 2:56am | 28.6 | 0 | 0.00" | 4.8 | 15.0 12:57am | 211° | 30.08" | 38% |
| 2 | 40.7°F | 45.2°F 4:57pm | 36.2°F 6:55am | 24.4 | 0 | 0.00" | 4.1 | 10.0 12:57pm | 151° | 29.94" | 71% |
| 3 | 47.1°F | 56.0°F 3:54pm | 41.3°F 10:58am | 17.9 | 0 | 0.58" | 6.0 | 13.0 7:57pm | 213° | 29.77" | 87% |
| 4 | 43.5°F | 51.9°F 3:53pm | 36.9°F 7:55am | 21.5 | 0 | 0.00" | 2.9 | 9.0 1:54pm | 174° | 29.91" | 51% |
| 5 | 40.5°F | 45.7°F 12:56pm | 32.1°F 9:57pm | 24.5 | 0 | 0.00" | 3.3 | 13.0 4:55pm | 142° | 29.98" | 63% |
| 6 | 31.3°F | 38.8°F 3:55am | 22.4°F 9:56pm | 33.7 | 0 | 0.45" | 7.4 | 16.0 3:55am | 221° | 29.89" | 86% |
| 7 | 29.2°F | 40.6°F 5:54pm | 19.5°F 6:57am | 35.8 | 0 | 0.00" | 4.8 | 18.0 5:57am | 137° | 30.20" | 64% |
| 8 | 40.0°F | 50.2°F 4:58pm | 27.2°F 5:55am | 25.0 | 0 | 0.00" | 4.7 | 12.0 5:55pm | 186° | 30.37" | 41% |
| 9 | 44.0°F | 54.7°F 5:56pm | 33.1°F 2:56am | 21.0 | 0 | 0.00" | 4.2 | 13.0 6:58pm | 180° | 30.36" | 48% |
| 10 | 49.3°F | 55.6°F 4:57pm | 42.4°F 7:54am | 15.8 | 0 | 0.50" | 3.5 | 7.0 1:57am | 183° | 30.19" | 89% |
| 11 | 51.9°F | 61.0°F 4:58pm | 44.1°F 6:58am | 13.1 | 0 | 0.08" | 3.0 | 6.0 12:55pm | 217° | 30.04" | 82% |
| 12 | 52.6°F | 58.7°F 1:54pm | 43.4°F 4:54am | 12.5 | 0 | 0.00" | 4.4 | 13.0 6:57pm | 202° | 29.97" | 79% |
| 13 | 53.4°F | 57.2°F 4:57pm | 43.2°F 11:56pm | 11.6 | 0 | 0.23" | 4.6 | 11.0 4:57pm | 192° | 30.03" | 85% |
| 14 | 46.4°F | 51.8°F 11:57pm | 40.7°F 4:57am | 18.6 | 0 | 0.01" | 3.5 | 10.0 1:55am | 195° | 30.22" | 55% |
| 15 | 45.0°F | 52.6°F 2:57am | 34.4°F 10:58pm | 20.0 | 0 | 0.00" | 2.1 | 5.0 10:55am | 156° | 30.20" | 90% |
| 16 | 37.7°F | 40.9°F 5:55pm | 31.1°F 9:55am | 27.4 | 0 | 0.00" | 2.9 | 7.0 10:56pm | 180° | 30.21" | 100% |
| 17 | 48.5°F | 53.8°F 2:57pm | 39.2°F 1:54am | 16.5 | 0 | 0.03" | 2.6 | 7.0 10:57am | 199° | 30.14" | 98% |
| 18 | 47.2°F | 51.7°F 11:54pm | 43.4°F 2:55pm | 17.8 | 0 | 0.06" | 2.6 | 7.0 7:55am | 140° | 30.25" | 99% |
| 19 | 57.2°F | 64.3°F 1:55pm | 51.4°F 12:53am | 7.8 | 0 | 0.00" | 4.3 | 10.0 4:55pm | 173° | 30.22" | 94% |
| 20 | 60.8°F | 66.4°F 12:58pm | 56.3°F 9:57am | 4.2 | 0 | 0.00" | 4.3 | 12.0 12:58pm | 250° | 30.18" | 85% |
Month Totals and Averages
| Average Temp: | 45.1°F |
| High Temp: | 66.4°F at 3/20/20 12:58pm |
| Low Temp: | 19.5°F at 3/7/20 6:57am |
| Total Heating Degree Days: | 397.7 |
| Total Cooling Degree Days: | 0.0 |
| Total Rain: | 1.94" |
| Average Wind Speed: | 4.0 mph |
| Max Wind Speed: | 18.0 mph at 3/7/20 5:57am |
| Dominate Wind Direction: | 185° |
| Average Barometic Pressure: | 30.11" |
| Average Relative Humidity: | 75.2% |


